Top Paying Jobs in Washington
Discover the highest paying occupations and career opportunities
Top Paying Occupations in Washington
Raw salary data without cost-of-living adjustments
SOC: 29-1212 | $562,160 | $562,160 | $270 | 200 |
| $508,520 | $508,520 | $244 | 1,540 | |
| $464,800 | $464,800 | $223 | 290 | |
| $412,360 | $412,360 | $198 | 170 | |
| $360,290 | $360,290 | $173 | 3,170 | |
| Find Chief Executives Jobs | ||||
| $352,950 | $352,950 | $170 | 270 | |
| $330,130 | $330,130 | $159 | 180 | |
| $327,250 | $327,250 | $157 | 1,100 | |
| $298,560 | $298,560 | $144 | 3,450 | |
| $281,820 | $281,820 | $135 | 200 | |
| Find Physicians, Pathologists Jobs | ||||
SOC: 29-1023 | $276,250 | $276,250 | $133 | 290 |
SOC: 29-1217 | $274,740 | $274,740 | $132 | 180 |
| $274,210 | $274,210 | $132 | 1,270 | |
| $273,760 | $273,760 | $132 | 760 | |
SOC: 29-1223 | $265,600 | $265,600 | $128 | 360 |
| Find Psychiatrists Jobs | ||||
| $222,510 | $222,510 | $107 | 16,960 | |
SOC: 29-1081 | $215,820 | $215,820 | $104 | 140 |
| $206,130 | $206,130 | $99 | 460 | |
| $201,120 | $201,120 | $97 | 480 | |
| $200,200 | $200,200 | $96 | 2,490 | |
| Find Natural Sciences Managers Jobs | ||||
| $200,030 | $200,030 | $96 | 6,060 | |
| $195,810 | $195,810 | $94 | 3,240 | |
| $195,430 | $195,430 | $94 | 12,930 | |
| $194,360 | $194,360 | $93 | 2,050 | |
| $191,900 | $191,900 | $92 | 60 | |
| Find Medical Dosimetrists Jobs | ||||
| $187,460 | $187,460 | $90 | 10,030 | |
| $185,590 | $185,590 | $89 | 8,880 | |
| $178,830 | $178,830 | $86 | 4,560 | |
| $178,320 | $178,320 | $86 | 1,800 | |
| $171,040 | $171,040 | $82 | 107,030 | |
| Find Software Developers Jobs | ||||
| $169,940 | $169,940 | $82 | 12,770 | |
| $169,480 | $169,480 | $81 | 720 | |
| $168,850 | $168,850 | $81 | 1,610 | |
| $168,510 | $168,510 | $81 | 530 | |
| $167,790 | $167,790 | $81 | 1,770 | |
| Find Purchasing Managers Jobs | ||||
| $164,930 | $164,930 | $79 | 4,730 | |
| $164,770 | $164,770 | $79 | 4,510 | |
| $164,430 | $164,430 | $79 | 3,540 | |
SOC: 29-1131 | $163,010 | $163,010 | $78 | 2,390 |
| $162,590 | $162,590 | $78 | 5,790 | |
| Find Personal Financial Advisors Jobs | ||||
| $162,380 | $162,380 | $78 | 7,490 | |
| $160,570 | $160,570 | $77 | 6,470 | |
| $159,710 | $159,710 | $77 | 100 | |
| $159,620 | $159,620 | $77 | 1,040 | |
SOC: 29-1041 | $159,380 | $159,380 | $77 | 760 |
| Find Optometrists Jobs | ||||
SOC: 29-1051 | $159,100 | $159,100 | $76 | 7,350 |
| $158,920 | $158,920 | $76 | 50,630 | |
| $158,890 | $158,890 | $76 | 6,010 | |
| $158,510 | $158,510 | $76 | 4,760 | |
| $158,040 | $158,040 | $76 | 9,600 | |
Discover Career Opportunities
Explore salary trends and growth projections for Washington, then browse open roles. All of our salary data and tools are free to use.
Washington Job Market Analysis
Top Industries
Cardiologists leads the job market in Washingtonwith $562,160 average compensation.
- Strong local industry presence
- Competitive compensation packages
- Growing job opportunities
Career Considerations
Washington offers diverse career opportunities across multiple industries. Consider these factors when evaluating job prospects in the state.
- Cost of living considerations
- Industry concentration
- Remote work availability
- Career advancement opportunities
Salary data is based on 2026 Bureau of Labor Statistics data for Washington. Rankings reflect current market conditions and may vary by employer, experience level, and specific job requirements.