No-Degree Jobs in Washington
High-paying careers that don't require a college degree
Best No-Degree Jobs in Washington
You don't need a college degree to build a successful, high-paying career in Washington. Many skilled trades, technical roles, and service positions offer competitive salaries and excellent growth opportunities. The occupations below are based on Bureau of Labor Statistics data and represent the highest-paying jobs that typically don't require a bachelor's degree.
Career Growth Potential
These roles often provide opportunities for advancement through experience, certifications, and specialized training. Many employers offer on-the-job training, apprenticeship programs, or tuition assistance for further education if you choose to pursue additional qualifications later.
How to Get Started
To get started, research the specific requirements for your target occupation, including any necessary licenses, certifications, or training programs. Many of these roles offer immediate employment opportunities with competitive starting salaries.
No-Degree Job Opportunities
These careers typically require a high school diploma or equivalent, with on-the-job training, apprenticeships, or certification programs instead of a 4-year college degree.
No-Degree Jobs in Washington
SOC: 51-8012 No Degree | $146,470 | $146,470 | $70 | 380 |
| $143,410 | $143,410 | $69 | 2,490 | |
SOC: 33-1012 No Degree | $142,670 | $142,670 | $69 | 2,750 |
SOC: 51-8013 No Degree | $128,230 | $128,230 | $62 | 430 |
SOC: 47-4021 No Degree | $127,680 | $127,680 | $61 | 540 |
| $123,200 | $123,200 | $59 | 2,950 | |
SOC: 49-9051 No Degree | $122,100 | $122,100 | $59 | 2,340 |
SOC: 11-9071 No Degree | $120,570 | $120,570 | $58 | 130 |
| Find Gambling Managers Jobs | ||||
SOC: 11-9081 No Degree | $119,330 | $119,330 | $57 | 450 |
SOC: 33-3021 No Degree | $118,040 | $118,040 | $57 | 1,850 |
SOC: 47-2072 No Degree | $117,480 | $117,480 | $56 | 50 |
| $115,800 | $115,800 | $56 | 19,550 | |
SOC: 53-6051 No Degree | $114,460 | $114,460 | $55 | 490 |
SOC: 41-3011 No Degree | $111,590 | $111,590 | $54 | 3,510 |
| $110,050 | $110,050 | $53 | 4,830 | |
SOC: 49-9097 No Degree | $109,970 | $109,970 | $53 | 210 |
| Find Signal and Track Switch Repairers Jobs | ||||
| $109,820 | $109,820 | $53 | 140 | |
| $105,580 | $105,580 | $51 | 450 | |
SOC: 33-3051 No Degree | $104,140 | $104,140 | $50 | 9,160 |
SOC: 11-9051 No Degree | $101,600 | $101,600 | $49 | 1,180 |
SOC: 53-7021 No Degree | $101,600 | $101,600 | $49 | 1,030 |
SOC: 47-2211 No Degree | $101,200 | $101,200 | $49 | 3,440 |
| $100,540 | $100,540 | $48 | 4,280 | |
SOC: 33-1011 No Degree | $100,390 | $100,390 | $48 | 1,400 |
| Find First Line Supervisors of Correctional Officers Jobs | ||||
| $98,730 | $98,730 | $47 | 14,680 | |
SOC: 47-2171 No Degree | $98,420 | $98,420 | $47 | 130 |
SOC: 47-2221 No Degree | $98,300 | $98,300 | $47 | 850 |
| $97,810 | $97,810 | $47 | 930 | |
SOC: 51-9161 No Degree | $96,960 | $96,960 | $47 | 2,270 |
SOC: 11-9131 No Degree | $96,520 | $96,520 | $46 | 280 |
SOC: 51-8021 No Degree | $95,180 | $95,180 | $46 | 520 |
SOC: 47-2011 No Degree | $95,120 | $95,120 | $46 | 190 |
| Find Boilermakers Jobs | ||||
| $94,920 | $94,920 | $46 | 27,340 | |
SOC: 47-2111 No Degree | $94,470 | $94,470 | $45 | 19,380 |
SOC: 19-5012 No Degree | $93,120 | $93,120 | $45 | 570 |
SOC: 47-4011 No Degree | $93,070 | $93,070 | $45 | 3,090 |
| $91,970 | $91,970 | $44 | 18,950 | |
SOC: 47-2132 No Degree | $91,500 | $91,500 | $44 | 500 |
SOC: 51-2021 No Degree | $90,950 | $90,950 | $44 | 60 |
| $90,790 | $90,790 | $44 | 530 | |
| Find Paving, Surfacing, and Tamping Equipment Operators Jobs | ||||
SOC: 53-2022 No Degree | $89,290 | $89,290 | $43 | 150 |
SOC: 47-2152 No Degree | $88,800 | $88,800 | $43 | 12,470 |
| $88,290 | $88,290 | $42 | 10,290 | |
SOC: 51-8092 No Degree | $86,700 | $86,700 | $42 | 120 |
| $86,320 | $86,320 | $42 | 240 | |
SOC: 49-9044 No Degree | $85,580 | $85,580 | $41 | 1,020 |
SOC: 47-2021 No Degree | $85,420 | $85,420 | $41 | 600 |
SOC: 13-1031 No Degree | $85,270 | $85,270 | $41 | 6,180 |
| Find Claims Adjusters, Examiners, and Investigators Jobs | ||||
SOC: 49-3021 No Degree | $84,770 | $84,770 | $41 | 2,330 |
SOC: 41-9022 No Degree | $84,480 | $84,480 | $41 | 5,150 |
About No-Degree Careers
Many high-paying careers don't require a traditional 4-year college degree. These jobs often offer competitive salaries, strong job security, and clear advancement paths through:
- On-the-job training programs
- Apprenticeships (often paid)
- Professional certifications
- Trade school programs (typically 6 months to 2 years)
- Community college associate degrees
The jobs shown above are filtered to include only occupations where the typical education requirement is high school or less, based on Bureau of Labor Statistics data.