Top Paying Jobs in Iowa
Discover the highest paying occupations and career opportunities
Top Paying Occupations in Iowa
Raw salary data without cost-of-living adjustments
| $401,640 | $401,640 | $193 | 290 | |
| $352,380 | $352,380 | $169 | 90 | |
SOC: 29-1224 | $344,000 | $344,000 | $165 | 130 |
| $311,940 | $311,940 | $150 | 180 | |
SOC: 29-1212 | $306,670 | $306,670 | $147 | 100 |
| Find Cardiologists Jobs | ||||
| $294,930 | $294,930 | $142 | 260 | |
| $289,700 | $289,700 | $139 | 80 | |
| $279,120 | $279,120 | $134 | 1,140 | |
SOC: 29-1223 | $273,190 | $273,190 | $131 | 170 |
| $253,510 | $253,510 | $122 | 380 | |
| Find Nurse Anesthetists Jobs | ||||
| $237,270 | $237,270 | $114 | 3,050 | |
| $221,690 | $221,690 | $107 | 230 | |
| $198,470 | $198,470 | $95 | 1,240 | |
| $191,200 | $191,200 | $92 | 380 | |
SOC: 19-2012 | $176,230 | $176,230 | $85 | 110 |
| Find Physicists Jobs | ||||
| $173,080 | $173,080 | $83 | 3,230 | |
SOC: 29-1081 | $155,340 | $155,340 | $75 | 100 |
| $154,640 | $154,640 | $74 | 3,920 | |
| $153,060 | $153,060 | $74 | 1,520 | |
| $151,300 | $151,300 | $73 | 90 | |
| Find Law Teachers, Postsecondary Jobs | ||||
| $149,730 | $149,730 | $72 | 9,130 | |
| $147,720 | $147,720 | $71 | 3,260 | |
| $144,760 | $144,760 | $70 | 3,550 | |
| $144,660 | $144,660 | $70 | 100 | |
| $139,870 | $139,870 | $67 | 1,200 | |
| Find Physician Assistants Jobs | ||||
| $139,870 | $139,870 | $67 | 2,210 | |
| $138,750 | $138,750 | $67 | 210 | |
SOC: 29-1051 | $138,340 | $138,340 | $67 | 3,230 |
| $137,710 | $137,710 | $66 | 1,620 | |
| $137,120 | $137,120 | $66 | 130 | |
| Find Computer Hardware Engineers Jobs | ||||
| $136,940 | $136,940 | $66 | 3,240 | |
| $135,150 | $135,150 | $65 | 120 | |
| $132,560 | $132,560 | $64 | 1,920 | |
| $130,130 | $130,130 | $63 | 610 | |
| $128,080 | $128,080 | $62 | 630 | |
| Find Public Relations Managers Jobs | ||||
| $125,750 | $125,750 | $60 | 610 | |
| $125,370 | $125,370 | $60 | 530 | |
| $124,640 | $124,640 | $60 | 300 | |
SOC: 29-1041 | $123,250 | $123,250 | $59 | 450 |
| $123,000 | $123,000 | $59 | 80 | |
| Find Nurse Midwives Jobs | ||||
| $122,810 | $122,810 | $59 | 240 | |
SOC: 29-1131 | $122,200 | $122,200 | $59 | 1,000 |
| $121,720 | $121,720 | $59 | 80 | |
| $120,650 | $120,650 | $58 | 1,380 | |
| $119,800 | $119,800 | $58 | 1,160 | |
| Find Information Security Analysts Jobs | ||||
| $118,780 | $118,780 | $57 | 9,040 | |
| $118,700 | $118,700 | $57 | 120 | |
| $118,470 | $118,470 | $57 | 290 | |
| $118,090 | $118,090 | $57 | 430 | |
| $118,060 | $118,060 | $57 | 3,620 | |
Discover Career Opportunities
Explore salary trends and growth projections for Iowa, then browse open roles. All of our salary data and tools are free to use.
Iowa Job Market Analysis
Top Industries
Emergency Medicine Physicians leads the job market in Iowawith $401,640 average compensation.
- Strong local industry presence
- Competitive compensation packages
- Growing job opportunities
Career Considerations
Iowa offers diverse career opportunities across multiple industries. Consider these factors when evaluating job prospects in the state.
- Cost of living considerations
- Industry concentration
- Remote work availability
- Career advancement opportunities
Salary data is based on 2026 Bureau of Labor Statistics data for Iowa. Rankings reflect current market conditions and may vary by employer, experience level, and specific job requirements.