No-Degree Jobs in Iowa
High-paying careers that don't require a college degree
Best No-Degree Jobs in Iowa
You don't need a college degree to build a successful, high-paying career in Iowa. Many skilled trades, technical roles, and service positions offer competitive salaries and excellent growth opportunities. The occupations below are based on Bureau of Labor Statistics data and represent the highest-paying jobs that typically don't require a bachelor's degree.
Career Growth Potential
These roles often provide opportunities for advancement through experience, certifications, and specialized training. Many employers offer on-the-job training, apprenticeship programs, or tuition assistance for further education if you choose to pursue additional qualifications later.
How to Get Started
To get started, research the specific requirements for your target occupation, including any necessary licenses, certifications, or training programs. Many of these roles offer immediate employment opportunities with competitive starting salaries.
No-Degree Job Opportunities
These careers typically require a high school diploma or equivalent, with on-the-job training, apprenticeships, or certification programs instead of a 4-year college degree.
No-Degree Jobs in Iowa
SOC: 53-6051 No Degree | $113,620 | $113,620 | $55 | 60 |
| $107,740 | $107,740 | $52 | 1,850 | |
SOC: 47-4021 No Degree | $105,700 | $105,700 | $51 | 90 |
SOC: 33-1012 No Degree | $101,540 | $101,540 | $49 | 1,370 |
| $99,890 | $99,890 | $48 | 2,530 | |
SOC: 11-9131 No Degree | $93,770 | $93,770 | $45 | 260 |
SOC: 51-8013 No Degree | $93,580 | $93,580 | $45 | 470 |
SOC: 49-9051 No Degree | $92,740 | $92,740 | $45 | 1,390 |
| Find Electrical Power Line Installers and Repairers Jobs | ||||
SOC: 33-3021 No Degree | $87,110 | $87,110 | $42 | 410 |
| $87,020 | $87,020 | $42 | 70 | |
SOC: 51-8092 No Degree | $86,690 | $86,690 | $42 | 480 |
SOC: 53-4011 No Degree | $86,180 | $86,180 | $41 | 1,000 |
| $83,670 | $83,670 | $40 | 180 | |
| $80,600 | $80,600 | $39 | 820 | |
| $80,500 | $80,500 | $39 | 9,660 | |
| $80,370 | $80,370 | $39 | 6,450 | |
| Find First Line Supervisors of Mechanics, Installers, and Repairers Jobs | ||||
SOC: 11-9071 No Degree | $79,800 | $79,800 | $38 | 100 |
SOC: 47-2011 No Degree | $76,840 | $76,840 | $37 | 50 |
| $76,490 | $76,490 | $37 | 16,990 | |
SOC: 33-3051 No Degree | $76,280 | $76,280 | $37 | 5,130 |
SOC: 33-1011 No Degree | $76,020 | $76,020 | $37 | 310 |
SOC: 41-3021 No Degree | $75,460 | $75,460 | $36 | 6,840 |
SOC: 13-1031 No Degree | $74,300 | $74,300 | $36 | 3,930 |
| $74,190 | $74,190 | $36 | 10,130 | |
| Find First Line Supervisors of Production and Operating Workers Jobs | ||||
| $74,180 | $74,180 | $36 | 220 | |
SOC: 47-4011 No Degree | $71,050 | $71,050 | $34 | 1,140 |
SOC: 47-2152 No Degree | $70,030 | $70,030 | $34 | 5,730 |
SOC: 11-9051 No Degree | $69,950 | $69,950 | $34 | 1,760 |
| $69,880 | $69,880 | $34 | 6,530 | |
SOC: 53-6011 No Degree | $69,410 | $69,410 | $33 | 50 |
| $68,130 | $68,130 | $33 | 10,190 | |
SOC: 53-7021 No Degree | $67,390 | $67,390 | $32 | 650 |
| Find Crane and Tower Operators Jobs | ||||
SOC: 51-8021 No Degree | $67,030 | $67,030 | $32 | 190 |
SOC: 51-4062 No Degree | $66,650 | $66,650 | $32 | 90 |
SOC: 49-3042 No Degree | $66,530 | $66,530 | $32 | 2,820 |
SOC: 49-9041 No Degree | $66,440 | $66,440 | $32 | 6,050 |
SOC: 49-9043 No Degree | $66,110 | $66,110 | $32 | 900 |
| $66,020 | $66,020 | $32 | 2,290 | |
SOC: 47-2021 No Degree | $65,890 | $65,890 | $32 | 290 |
| $65,820 | $65,820 | $32 | 360 | |
| Find First Line Supervisors of Farming, Fishing, and Forestry Workers Jobs | ||||
SOC: 49-2098 No Degree | $65,610 | $65,610 | $32 | 480 |
| $65,600 | $65,600 | $32 | 660 | |
SOC: 47-2211 No Degree | $65,480 | $65,480 | $31 | 1,650 |
SOC: 49-9044 No Degree | $64,500 | $64,500 | $31 | 690 |
| $64,010 | $64,010 | $31 | 100 | |
| $63,930 | $63,930 | $31 | 4,150 | |
| $63,770 | $63,770 | $31 | 5,530 | |
| $63,740 | $63,740 | $31 | 290 | |
| Find Cooling and Freezing Equipment Operators and Tenders Jobs | ||||
SOC: 29-2092 No Degree | $63,700 | $63,700 | $31 | 200 |
SOC: 11-9081 No Degree | $63,600 | $63,600 | $31 | 410 |
About No-Degree Careers
Many high-paying careers don't require a traditional 4-year college degree. These jobs often offer competitive salaries, strong job security, and clear advancement paths through:
- On-the-job training programs
- Apprenticeships (often paid)
- Professional certifications
- Trade school programs (typically 6 months to 2 years)
- Community college associate degrees
The jobs shown above are filtered to include only occupations where the typical education requirement is high school or less, based on Bureau of Labor Statistics data.