Top Paying Jobs in New Jersey
Discover the highest paying occupations and career opportunities
Top Paying Occupations in New Jersey
Raw salary data without cost-of-living adjustments
| $372,910 | $372,910 | $179 | 2,430 | |
| $347,890 | $347,890 | $167 | 420 | |
| $298,760 | $298,760 | $144 | 230 | |
| $291,470 | $291,470 | $140 | 3,050 | |
| $262,080 | $262,080 | $126 | 500 | |
| Find Emergency Medicine Physicians Jobs | ||||
SOC: 29-1223 | $244,560 | $244,560 | $118 | 1,290 |
SOC: 29-1217 | $243,370 | $243,370 | $117 | 140 |
| $241,760 | $241,760 | $116 | 390 | |
| $222,080 | $222,080 | $107 | 740 | |
| $217,190 | $217,190 | $104 | 10,040 | |
| Find Natural Sciences Managers Jobs | ||||
| $216,740 | $216,740 | $104 | 32,510 | |
| $215,210 | $215,210 | $103 | 670 | |
| $206,650 | $206,650 | $99 | 34,470 | |
| $205,250 | $205,250 | $99 | 53,000 | |
| $198,400 | $198,400 | $95 | 13,510 | |
| Find Marketing Managers Jobs | ||||
| $198,290 | $198,290 | $95 | 2,980 | |
| $194,010 | $194,010 | $93 | 1,280 | |
| $193,220 | $193,220 | $93 | 4,540 | |
| $191,890 | $191,890 | $92 | 9,300 | |
| $190,770 | $190,770 | $92 | 20,090 | |
| Find Sales Managers Jobs | ||||
| $186,360 | $186,360 | $90 | 6,400 | |
| $186,350 | $186,350 | $90 | 3,430 | |
| $185,230 | $185,230 | $89 | 2,420 | |
| $185,040 | $185,040 | $89 | 470 | |
| $184,090 | $184,090 | $89 | 23,160 | |
| Find Lawyers Jobs | ||||
| $180,230 | $180,230 | $87 | 90 | |
| $178,260 | $178,260 | $86 | 950 | |
| $178,050 | $178,050 | $86 | 16,900 | |
SOC: 19-2012 | $175,090 | $175,090 | $84 | 470 |
| $170,500 | $170,500 | $82 | 920 | |
| Find Judges, Magistrate Judges, and Magistrates Jobs | ||||
| $166,180 | $166,180 | $80 | 1,540 | |
SOC: 29-1131 | $166,170 | $166,170 | $80 | 1,910 |
| $165,650 | $165,650 | $80 | 2,920 | |
| $162,100 | $162,100 | $78 | 4,790 | |
SOC: 19-3011 | $161,990 | $161,990 | $78 | 280 |
| Find Economists Jobs | ||||
SOC: 29-1081 | $161,820 | $161,820 | $78 | 260 |
SOC: 29-1041 | $161,110 | $161,110 | $77 | 1,380 |
| $159,330 | $159,330 | $77 | 5,660 | |
| $159,170 | $159,170 | $77 | 120 | |
| $156,590 | $156,590 | $75 | 10,910 | |
| Find Administrative Services Managers Jobs | ||||
| $156,120 | $156,120 | $75 | 470 | |
| $155,750 | $155,750 | $75 | 9,950 | |
| $154,750 | $154,750 | $74 | 1,820 | |
| $153,000 | $153,000 | $74 | 6,780 | |
| $152,850 | $152,850 | $73 | 1,260 | |
| Find Actuaries Jobs | ||||
| $151,970 | $151,970 | $73 | 750 | |
| $151,170 | $151,170 | $73 | 6,910 | |
| $148,340 | $148,340 | $71 | 4,100 | |
| $148,250 | $148,250 | $71 | 1,580 | |
| $146,990 | $146,990 | $71 | 580 | |
Discover Career Opportunities
Explore salary trends and growth projections for New Jersey, then browse open roles. All of our salary data and tools are free to use.
New Jersey Job Market Analysis
Top Industries
Chief Executives leads the job market in New Jerseywith $372,910 average compensation.
- Strong local industry presence
- Competitive compensation packages
- Growing job opportunities
Career Considerations
New Jersey offers diverse career opportunities across multiple industries. Consider these factors when evaluating job prospects in the state.
- Cost of living considerations
- Industry concentration
- Remote work availability
- Career advancement opportunities
Salary data is based on 2026 Bureau of Labor Statistics data for New Jersey. Rankings reflect current market conditions and may vary by employer, experience level, and specific job requirements.