Top Paying Jobs in Missouri
Discover the highest paying occupations and career opportunities
Top Paying Occupations in Missouri
Raw salary data without cost-of-living adjustments
SOC: 29-1212 | $523,380 | $523,380 | $252 | 150 |
SOC: 27-2021 | $472,090 | $472,090 | $227 | 670 |
SOC: 29-1223 | $345,860 | $345,860 | $166 | 240 |
SOC: 29-1151 | $271,780 | $271,780 | $131 | 1,550 |
SOC: 29-1216 | $259,950 | $259,950 | $125 | 160 |
| Find General Internal Medicine Physicians Jobs | ||||
SOC: 29-1021 | $241,580 | $241,580 | $116 | 2,440 |
SOC: 29-1221 | $225,730 | $225,730 | $109 | 500 |
SOC: 11-1011 | $222,200 | $222,200 | $107 | 2,550 |
SOC: 29-1215 | $214,250 | $214,250 | $103 | 3,740 |
SOC: 11-3031 | $163,820 | $163,820 | $79 | 13,330 |
| Find Financial Managers Jobs | ||||
SOC: 23-1011 | $162,820 | $162,820 | $78 | 11,560 |
SOC: 11-9041 | $161,140 | $161,140 | $77 | 2,250 |
SOC: 25-1063 | $159,250 | $159,250 | $77 | 150 |
SOC: 11-3021 | $158,620 | $158,620 | $76 | 11,130 |
SOC: 25-1071 | $156,870 | $156,870 | $75 | 5,700 |
| Find Health Specialties Teachers, Postsecondary Jobs | ||||
SOC: 19-2012 | $156,130 | $156,130 | $75 | 90 |
SOC: 29-1081 | $154,280 | $154,280 | $74 | 160 |
SOC: 25-1061 | $151,800 | $151,800 | $73 | 160 |
SOC: 11-3121 | $144,900 | $144,900 | $70 | 3,510 |
SOC: 11-2021 | $144,840 | $144,840 | $70 | 6,550 |
| Find Marketing Managers Jobs | ||||
SOC: 17-2011 | $139,820 | $139,820 | $67 | 650 |
SOC: 11-9121 | $139,190 | $139,190 | $67 | 1,230 |
SOC: 23-1021 | $138,730 | $138,730 | $67 | 160 |
SOC: 29-1071 | $137,710 | $137,710 | $66 | 2,300 |
SOC: 29-2036 | $137,490 | $137,490 | $66 | 80 |
| Find Medical Dosimetrists Jobs | ||||
SOC: 11-3111 | $137,200 | $137,200 | $66 | 250 |
SOC: 29-1051 | $137,030 | $137,030 | $66 | 6,740 |
SOC: 13-2052 | $136,640 | $136,640 | $66 | 4,480 |
SOC: 11-3061 | $136,330 | $136,330 | $66 | 960 |
SOC: 15-2011 | $135,890 | $135,890 | $65 | 390 |
| Find Actuaries Jobs | ||||
SOC: 15-1221 | $134,230 | $134,230 | $65 | 230 |
SOC: 19-3011 | $134,000 | $134,000 | $64 | 280 |
SOC: 29-1041 | $133,680 | $133,680 | $64 | 630 |
SOC: 11-2022 | $133,530 | $133,530 | $64 | 7,630 |
SOC: 29-1161 | $131,470 | $131,470 | $63 | 80 |
| Find Nurse Midwives Jobs | ||||
SOC: 29-1171 | $130,970 | $130,970 | $63 | 7,710 |
SOC: 11-2032 | $128,330 | $128,330 | $62 | 760 |
SOC: 25-1011 | $127,260 | $127,260 | $61 | 1,720 |
SOC: 17-2072 | $126,790 | $126,790 | $61 | 740 |
SOC: 11-9033 | $126,700 | $126,700 | $61 | 2,830 |
| Find Education Administrators, Postsecondary Jobs | ||||
SOC: 53-2021 | $125,950 | $125,950 | $61 | 260 |
SOC: 29-1131 | $125,720 | $125,720 | $60 | 1,920 |
SOC: 11-3051 | $124,090 | $124,090 | $60 | 4,110 |
SOC: 15-1252 | $123,810 | $123,810 | $60 | 20,020 |
SOC: 47-4021 | $123,640 | $123,640 | $59 | 450 |
| Find Elevator and Escalator Installers and Repairers Jobs | ||||
SOC: 17-2071 | $122,690 | $122,690 | $59 | 2,410 |
SOC: 11-9111 | $121,880 | $121,880 | $59 | 10,800 |
SOC: 11-9021 | $120,590 | $120,590 | $58 | 3,680 |
SOC: 11-3131 | $120,230 | $120,230 | $58 | 400 |
SOC: 53-2012 | $119,400 | $119,400 | $57 | 670 |
Discover Career Opportunities
Explore salary trends and growth projections for Missouri, then browse open roles. All of our salary data and tools are free to use.
Missouri Job Market Analysis
Top Industries
Cardiologists leads the job market in Missouriwith $523,380 average compensation.
- Strong local industry presence
- Competitive compensation packages
- Growing job opportunities
Career Considerations
Missouri offers diverse career opportunities across multiple industries. Consider these factors when evaluating job prospects in the state.
- Cost of living considerations
- Industry concentration
- Remote work availability
- Career advancement opportunities
Salary data is based on 2026 Bureau of Labor Statistics data for Missouri. Rankings reflect current market conditions and may vary by employer, experience level, and specific job requirements.