Top Paying Jobs in Hawaii
Discover the highest paying occupations and career opportunities
Top Paying Occupations in Hawaii
Raw salary data without cost-of-living adjustments
| $302,620 | $302,620 | $145 | 470 | |
SOC: 29-1223 | $271,330 | $271,330 | $130 | 170 |
| $245,990 | $245,990 | $118 | 140 | |
| $227,370 | $227,370 | $109 | 830 | |
| $222,540 | $222,540 | $107 | 260 | |
| Find Family Medicine Physicians Jobs | ||||
| $213,030 | $213,030 | $102 | 120 | |
SOC: 19-2012 | $177,940 | $177,940 | $86 | 40 |
| $177,890 | $177,890 | $86 | 470 | |
| $158,520 | $158,520 | $76 | 40 | |
| $156,310 | $156,310 | $75 | 2,650 | |
| Find Medical and Health Services Managers Jobs | ||||
| $155,230 | $155,230 | $75 | 1,200 | |
| $153,240 | $153,240 | $74 | 1,220 | |
SOC: 29-1051 | $153,220 | $153,220 | $74 | 1,190 |
| $151,040 | $151,040 | $73 | 210 | |
SOC: 29-1041 | $149,920 | $149,920 | $72 | 230 |
| Find Optometrists Jobs | ||||
| $147,120 | $147,120 | $71 | 60 | |
| $146,850 | $146,850 | $71 | 3,790 | |
| $146,780 | $146,780 | $71 | 530 | |
| $144,240 | $144,240 | $69 | 90 | |
| $142,910 | $142,910 | $69 | 550 | |
| Find Nurse Practitioners Jobs | ||||
| $139,700 | $139,700 | $67 | 70 | |
| $135,770 | $135,770 | $65 | 710 | |
| $134,600 | $134,600 | $65 | 1,600 | |
| $133,140 | $133,140 | $64 | 1,710 | |
| $132,200 | $132,200 | $64 | 130 | |
| Find Industrial Production Managers Jobs | ||||
| $132,170 | $132,170 | $64 | 570 | |
| $130,720 | $130,720 | $63 | 700 | |
| $129,760 | $129,760 | $62 | 2,890 | |
| $129,270 | $129,270 | $62 | 540 | |
| $129,070 | $129,070 | $62 | 70 | |
| Find Computer and Information Research Scientists Jobs | ||||
SOC: 29-1131 | $128,820 | $128,820 | $62 | 370 |
| $128,340 | $128,340 | $62 | 160 | |
| $128,130 | $128,130 | $62 | 13,380 | |
| $127,570 | $127,570 | $61 | 220 | |
| $127,280 | $127,280 | $61 | 2,270 | |
| Find Lawyers Jobs | ||||
| $126,190 | $126,190 | $61 | 310 | |
| $126,140 | $126,140 | $61 | 50 | |
| $125,620 | $125,620 | $60 | 1,890 | |
| $125,280 | $125,280 | $60 | 1,910 | |
| $124,610 | $124,610 | $60 | 440 | |
| Find Detectives and Criminal Investigators Jobs | ||||
| $124,340 | $124,340 | $60 | 12,940 | |
| $124,010 | $124,010 | $60 | 50 | |
| $124,000 | $124,000 | $60 | 220 | |
| $122,660 | $122,660 | $59 | 580 | |
| $122,660 | $122,660 | $59 | 70 | |
| Find Electrical and Electronics Repairers, Powerhouse, Substation, and Relay Jobs | ||||
| $122,580 | $122,580 | $59 | 1,330 | |
| $122,130 | $122,130 | $59 | 1,560 | |
| $121,740 | $121,740 | $59 | 70 | |
| $121,430 | $121,430 | $58 | 30 | |
| $121,190 | $121,190 | $58 | 200 | |
Discover Career Opportunities
Explore salary trends and growth projections for Hawaii, then browse open roles. All of our salary data and tools are free to use.
Hawaii Job Market Analysis
Top Industries
Chief Executives leads the job market in Hawaiiwith $302,620 average compensation.
- Strong local industry presence
- Competitive compensation packages
- Growing job opportunities
Career Considerations
Hawaii offers diverse career opportunities across multiple industries. Consider these factors when evaluating job prospects in the state.
- Cost of living considerations
- Industry concentration
- Remote work availability
- Career advancement opportunities
Salary data is based on 2026 Bureau of Labor Statistics data for Hawaii. Rankings reflect current market conditions and may vary by employer, experience level, and specific job requirements.