Top Paying Jobs in Arizona
Discover the highest paying occupations and career opportunities
Top Paying Occupations in Arizona
Raw salary data without cost-of-living adjustments
| $542,140 | $542,140 | $261 | 110 | |
SOC: 29-1217 | $358,190 | $358,190 | $172 | 80 |
| $336,640 | $336,640 | $162 | 130 | |
| $310,630 | $310,630 | $149 | 2,620 | |
| $305,920 | $305,920 | $147 | 270 | |
| Find Physicians, Pathologists Jobs | ||||
SOC: 29-1223 | $264,260 | $264,260 | $127 | 380 |
| $256,610 | $256,610 | $123 | 310 | |
SOC: 29-1023 | $242,650 | $242,650 | $117 | 120 |
| $239,830 | $239,830 | $115 | 1,230 | |
| $236,550 | $236,550 | $114 | 2,200 | |
| Find Airline Pilots, Copilots, and Flight Engineers Jobs | ||||
| $230,970 | $230,970 | $111 | 2,570 | |
SOC: 29-1131 | $187,410 | $187,410 | $90 | 2,080 |
| $181,040 | $181,040 | $87 | 3,470 | |
| $180,870 | $180,870 | $87 | 4,680 | |
| $170,050 | $170,050 | $82 | 14,270 | |
| Find Computer and Information Systems Managers Jobs | ||||
| $162,390 | $162,390 | $78 | 100 | |
| $159,910 | $159,910 | $77 | 80 | |
SOC: 19-2012 | $159,730 | $159,730 | $77 | 120 |
| $158,700 | $158,700 | $76 | 13,870 | |
| $158,550 | $158,550 | $76 | 14,900 | |
| Find Financial Managers Jobs | ||||
| $157,800 | $157,800 | $76 | 3,110 | |
| $157,190 | $157,190 | $76 | 11,640 | |
| $152,580 | $152,580 | $73 | 360 | |
| $152,080 | $152,080 | $73 | 4,870 | |
| $150,820 | $150,820 | $73 | 3,950 | |
| Find Human Resources Managers Jobs | ||||
| $150,180 | $150,180 | $72 | 1,630 | |
| $148,770 | $148,770 | $72 | 1,000 | |
| $144,610 | $144,610 | $70 | 1,200 | |
| $144,130 | $144,130 | $69 | 11,840 | |
| $143,310 | $143,310 | $69 | 40 | |
| Find Medical Dosimetrists Jobs | ||||
SOC: 29-1051 | $142,330 | $142,330 | $68 | 6,900 |
| $142,270 | $142,270 | $68 | 510 | |
| $141,360 | $141,360 | $68 | 60 | |
| $140,850 | $140,850 | $68 | 3,750 | |
| $140,600 | $140,600 | $68 | 7,220 | |
| Find Nurse Practitioners Jobs | ||||
| $140,340 | $140,340 | $67 | 380 | |
SOC: 29-1081 | $140,050 | $140,050 | $67 | 270 |
| $139,740 | $139,740 | $67 | 200 | |
| $138,840 | $138,840 | $67 | 1,190 | |
| $138,120 | $138,120 | $66 | 610 | |
| Find Bioengineers and Biomedical Engineers Jobs | ||||
| $137,500 | $137,500 | $66 | 3,630 | |
| $137,300 | $137,300 | $66 | 3,620 | |
SOC: 29-1041 | $135,280 | $135,280 | $65 | 1,080 |
| $134,090 | $134,090 | $64 | 530 | |
| $132,900 | $132,900 | $64 | 900 | |
| Find Natural Sciences Managers Jobs | ||||
| $132,530 | $132,530 | $64 | 38,050 | |
| $131,420 | $131,420 | $63 | 3,990 | |
| $131,310 | $131,310 | $63 | 1,170 | |
| $130,150 | $130,150 | $63 | 3,110 | |
SOC: 19-2011 | $127,790 | $127,790 | $61 | 100 |
Discover Career Opportunities
Explore salary trends and growth projections for Arizona, then browse open roles. All of our salary data and tools are free to use.
Arizona Job Market Analysis
Top Industries
Orthopedic Surgeons, Except Pediatric leads the job market in Arizonawith $542,140 average compensation.
- Strong local industry presence
- Competitive compensation packages
- Growing job opportunities
Career Considerations
Arizona offers diverse career opportunities across multiple industries. Consider these factors when evaluating job prospects in the state.
- Cost of living considerations
- Industry concentration
- Remote work availability
- Career advancement opportunities
Salary data is based on 2026 Bureau of Labor Statistics data for Arizona. Rankings reflect current market conditions and may vary by employer, experience level, and specific job requirements.