Best States for Welders, Cutters, Solderers, and Brazers
Compare salaries, employment, and opportunities across all 50 states
State Rankings by Salary
Raw salary data without cost-of-living adjustments
Data organized by SOC code 51-4121. Learn about SOC codes
| $80,100 | $80,100 | $39 | 790 | |
| $77,430 | $77,430 | $37 | 520 | |
| $67,990 | $67,990 | $33 | 1,850 | |
SOC: 09 | $66,800 | $66,800 | $32 | 1,790 |
SOC: 53 | $66,340 | $66,340 | $32 | 7,720 |
| Find Washington Jobs | ||||
SOC: 25 | $65,050 | $65,050 | $31 | 2,830 |
SOC: 38 | $64,880 | $64,880 | $31 | 2,590 |
| $64,590 | $64,590 | $31 | 1,600 | |
| $64,410 | $64,410 | $31 | 2,850 | |
| $63,750 | $63,750 | $31 | 13,690 | |
| Find Louisiana Jobs | ||||
SOC: 35 | $63,720 | $63,720 | $31 | 2,390 |
SOC: 33 | $62,900 | $62,900 | $30 | 1,110 |
| $62,810 | $62,810 | $30 | 8,310 | |
SOC: 34 | $62,500 | $62,500 | $30 | 3,730 |
| $61,930 | $61,930 | $30 | 1,690 | |
| Find Maine Jobs | ||||
| $61,620 | $61,620 | $30 | 280 | |
SOC: 06 | $61,120 | $61,120 | $29 | 26,060 |
| $60,410 | $60,410 | $29 | 4,970 | |
| $60,410 | $60,410 | $29 | 10,100 | |
| $60,390 | $60,390 | $29 | 5,240 | |
Move Smart, Earn More
Compare cost of living against salary across states, then explore open roles. All of our salary tools and comparisons are free to use.
Market Analysis & Insights
Top Markets
Alaska leads in Welders, Cutters, Solderers, and Brazers salaries with $80,100 average compensation.
- High concentration of tech companies
- Strong job market demand
- Competitive benefit packages
Decision Factors
When choosing where to work as a Welders, Cutters, Solderers, and Brazers, consider both salary and cost of living. The raw salary data shows market rates before cost adjustments.
- Cost of living variations
- Job market competition
- Industry concentration
- Remote work policies
State rankings are based on nominalsalaries using 2026 Bureau of Labor Statistics data. Employment figures reflect full-time equivalent positions.
Related Metrics
Viewing: Welders, Cutters, Solderers, and Brazers (SOC: 51-4121)