Best States for Retail Salespersons
Compare salaries, employment, and opportunities across all 50 states
State Rankings by Salary
Raw salary data without cost-of-living adjustments
Data organized by SOC code 41-2031. Learn about SOC codes
SOC: 53 | $43,530 | $43,530 | $21 | 84,850 |
SOC: 06 | $42,950 | $42,950 | $21 | 376,460 |
SOC: 36 | $42,580 | $42,580 | $20 | 238,540 |
SOC: 50 | $42,450 | $42,450 | $20 | 8,250 |
SOC: 11 | $42,380 | $42,380 | $20 | 4,660 |
| Find District of Columbia Jobs | ||||
SOC: 34 | $41,870 | $41,870 | $20 | 72,530 |
SOC: 08 | $41,540 | $41,540 | $20 | 76,660 |
SOC: 09 | $40,610 | $40,610 | $20 | 42,410 |
SOC: 15 | $40,520 | $40,520 | $19 | 19,180 |
SOC: 41 | $40,360 | $40,360 | $19 | 48,090 |
| Find Oregon Jobs | ||||
SOC: 23 | $40,050 | $40,050 | $19 | 18,450 |
SOC: 25 | $39,970 | $39,970 | $19 | 86,860 |
SOC: 02 | $39,890 | $39,890 | $19 | 7,890 |
SOC: 46 | $39,720 | $39,720 | $19 | 14,180 |
SOC: 33 | $39,240 | $39,240 | $19 | 23,880 |
| Find New Hampshire Jobs | ||||
SOC: 17 | $38,680 | $38,680 | $19 | 126,610 |
SOC: 38 | $38,530 | $38,530 | $19 | 11,320 |
SOC: 27 | $38,380 | $38,380 | $18 | 74,840 |
SOC: 04 | $38,190 | $38,190 | $18 | 93,920 |
SOC: 30 | $38,170 | $38,170 | $18 | 13,490 |
Move Smart, Earn More
Compare cost of living against salary across states, then explore open roles. All of our salary tools and comparisons are free to use.
Market Analysis & Insights
Top Markets
Washington leads in Retail Salespersons salaries with $43,530 average compensation.
- High concentration of tech companies
- Strong job market demand
- Competitive benefit packages
Decision Factors
When choosing where to work as a Retail Salespersons, consider both salary and cost of living. The raw salary data shows market rates before cost adjustments.
- Cost of living variations
- Job market competition
- Industry concentration
- Remote work policies
State rankings are based on nominalsalaries using 2026 Bureau of Labor Statistics data. Employment figures reflect full-time equivalent positions.
Related Metrics
Viewing: Retail Salespersons (SOC: 41-2031)