Best Paying Entry-Level Jobs in New Hampshire
Launch your career with entry-level opportunities
Best Entry-Level Jobs Without a Degree in New Hampshire
Starting your career without a college degree doesn't mean limiting your earning potential. New Hampshire offers numerous entry-level opportunities that provide competitive salaries, career growth potential, and on-the-job training. The occupations listed below are ideal for new graduates, career changers, and those entering the workforce for the first time.
Career Growth Potential
These roles often provide opportunities for advancement through experience, certifications, and specialized training. Many employers offer on-the-job training, apprenticeship programs, or tuition assistance for further education if you choose to pursue additional qualifications later.
How to Get Started
To get started, research the specific requirements for your target occupation, including any necessary licenses, certifications, or training programs. Many of these roles offer immediate employment opportunities with competitive starting salaries.
Entry-Level Job Opportunities
Great starting positions for new graduates and career changers, with opportunities for growth and advancement.
Entry-Level Jobs in New Hampshire
SOC: 29-9091 | $64,950 | $64,950 | $31 | 210 |
SOC: 51-8031 No Degree | $64,810 | $64,810 | $31 | 510 |
SOC: 13-2082 No Degree | $64,780 | $64,780 | $31 | 420 |
SOC: 27-1025 | $64,750 | $64,750 | $31 | 300 |
SOC: 19-4061 | $64,660 | $64,660 | $31 | 70 |
SOC: 47-2071 No Degree | $64,440 | $64,440 | $31 | 260 |
SOC: 49-9011 No Degree | $64,430 | $64,430 | $31 | 150 |
SOC: 43-3051 No Degree | $64,240 | $64,240 | $31 | 800 |
| Find Payroll and Timekeeping Clerks Jobs | ||||
SOC: 25-2012 | $64,240 | $64,240 | $31 | 520 |
SOC: 47-2031 No Degree | $64,100 | $64,100 | $31 | 3,760 |
SOC: 13-2081 | $64,040 | $64,040 | $31 | 330 |
SOC: 25-2051 | $63,950 | $63,950 | $31 | 80 |
SOC: 43-5011 No Degree | $63,920 | $63,920 | $31 | 80 |
SOC: 47-2181 No Degree | $63,820 | $63,820 | $31 | 270 |
SOC: 25-3021 No Degree | $63,620 | $63,620 | $31 | 1,820 |
SOC: 43-5051 No Degree | $62,990 | $62,990 | $30 | 500 |
| Find Postal Service Clerks Jobs | ||||
SOC: 51-4121 No Degree | $62,900 | $62,900 | $30 | 1,110 |
SOC: 51-4023 No Degree | $62,850 | $62,850 | $30 | 40 |
SOC: 43-9041 No Degree | $62,790 | $62,790 | $30 | 820 |
SOC: 43-5052 No Degree | $62,330 | $62,330 | $30 | 1,560 |
SOC: 21-1094 No Degree | $62,320 | $62,320 | $30 | 200 |
SOC: 51-4041 No Degree | $62,150 | $62,150 | $30 | 1,620 |
SOC: 49-2098 No Degree | $61,930 | $61,930 | $30 | 500 |
SOC: 25-3011 | $61,550 | $61,550 | $30 | 50 |
| Find Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors Jobs | ||||
SOC: 39-4021 No Degree | $61,300 | $61,300 | $29 | 120 |
SOC: 47-5022 No Degree | $61,160 | $61,160 | $29 | 350 |
SOC: 51-9012 No Degree | $61,080 | $61,080 | $29 | 590 |
SOC: 51-9161 No Degree | $61,070 | $61,070 | $29 | 1,770 |
SOC: 41-3011 No Degree | $60,710 | $60,710 | $29 | 290 |
SOC: 49-3023 | $60,690 | $60,690 | $29 | 4,840 |
SOC: 53-3032 | $60,600 | $60,600 | $29 | 6,960 |
SOC: 27-2022 | $60,540 | $60,540 | $29 | 870 |
| Find Coaches and Scouts Jobs | ||||
SOC: 47-2221 No Degree | $60,430 | $60,430 | $29 | 220 |
SOC: 13-2071 | $60,340 | $60,340 | $29 | 170 |
SOC: 51-9082 No Degree | $60,320 | $60,320 | $29 | 40 |
SOC: 43-5053 No Degree | $59,890 | $59,890 | $29 | 690 |
SOC: 25-1081 | $59,890 | $59,890 | $29 | 630 |
SOC: 49-3092 No Degree | $59,800 | $59,800 | $29 | 40 |
SOC: 51-9081 No Degree | $59,720 | $59,720 | $29 | 120 |
SOC: 17-3031 No Degree | $59,700 | $59,700 | $29 | 260 |
| Find Surveying and Mapping Technicians Jobs | ||||
SOC: 27-4011 | $59,460 | $59,460 | $29 | 170 |
SOC: 49-3052 | $59,340 | $59,340 | $29 | 130 |
SOC: 39-1013 No Degree | $59,300 | $59,300 | $29 | 70 |
SOC: 47-2211 No Degree | $59,190 | $59,190 | $28 | 760 |
SOC: 43-3061 No Degree | $58,960 | $58,960 | $28 | 190 |
SOC: 21-1018 | $58,790 | $58,790 | $28 | 3,690 |
SOC: 49-3053 No Degree | $58,710 | $58,710 | $28 | 210 |
SOC: 51-4032 No Degree | $58,690 | $58,690 | $28 | 40 |
| Find Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic Jobs | ||||
SOC: 47-2051 No Degree | $58,570 | $58,570 | $28 | 300 |
SOC: 41-1011 No Degree | $58,060 | $58,060 | $28 | 6,610 |
About Entry-Level Careers
Entry-level positions provide excellent opportunities to start your career and build valuable experience. These roles typically offer growth potential and advancement paths through:
- Mentorship and professional development programs
- Skills training and certification opportunities
- Performance-based advancement
- Cross-departmental exposure and experience
- Leadership development pathways
The jobs shown above represent excellent starting positions with salary ranges typically between $35,000 and $65,000, based on Bureau of Labor Statistics data.