Top Paying Jobs in Wisconsin
Discover the highest paying occupations and career opportunities
Top Paying Occupations in Wisconsin
export_data - Pro Feature
export_data requires a Pro subscription. Sign up and upgrade to access this feature.
Raw salary data without cost-of-living adjustments
SOC: 29-1242 | $546,740 | $546,740 | $263 | 410 |
SOC: 29-1214 | $338,860 | $338,860 | $163 | 1,190 |
SOC: 29-1217 | $316,470 | $316,470 | $152 | 100 |
SOC: 29-1216 | $311,260 | $311,260 | $150 | 980 |
SOC: 29-1218 | $311,060 | $311,060 | $150 | 410 |
| Find Obstetricians and Gynecologists Jobs | ||||
SOC: 29-1241 | $295,720 | $295,720 | $142 | 280 |
SOC: 29-1215 | $293,630 | $293,630 | $141 | 1,510 |
SOC: 11-1011 | $284,090 | $284,090 | $137 | 4,440 |
SOC: 29-1223 | $270,820 | $270,820 | $130 | 570 |
SOC: 29-1151 | $264,400 | $264,400 | $127 | 1,040 |
| Find Nurse Anesthetists Jobs | ||||
SOC: 29-1222 | $258,160 | $258,160 | $124 | 200 |
SOC: 29-1221 | $243,130 | $243,130 | $117 | 320 |
SOC: 29-1021 | $209,830 | $209,830 | $101 | 2,160 |
SOC: 29-1081 | $189,370 | $189,370 | $91 | 190 |
SOC: 19-2012 | $173,010 | $173,010 | $83 | 220 |
| Find Physicists Jobs | ||||
SOC: 15-1221 | $171,150 | $171,150 | $82 | 30 |
SOC: 11-3111 | $161,900 | $161,900 | $78 | 450 |
SOC: 11-3021 | $158,710 | $158,710 | $76 | 7,190 |
SOC: 13-2052 | $158,660 | $158,660 | $76 | 5,240 |
SOC: 23-1011 | $155,270 | $155,270 | $75 | 8,820 |
| Find Lawyers Jobs | ||||
SOC: 11-3031 | $154,510 | $154,510 | $74 | 13,750 |
SOC: 11-2022 | $152,420 | $152,420 | $73 | 8,360 |
SOC: 11-9041 | $148,360 | $148,360 | $71 | 4,770 |
SOC: 11-3121 | $148,000 | $148,000 | $71 | 3,550 |
SOC: 11-9111 | $144,940 | $144,940 | $70 | 5,960 |
| Find Medical and Health Services Managers Jobs | ||||
SOC: 11-2021 | $144,300 | $144,300 | $69 | 3,650 |
SOC: 11-9033 | $142,290 | $142,290 | $68 | 1,000 |
SOC: 29-1041 | $141,570 | $141,570 | $68 | 750 |
SOC: 29-1051 | $141,090 | $141,090 | $68 | 4,940 |
SOC: 15-1243 | $140,770 | $140,770 | $68 | 360 |
| Find Database Architects Jobs | ||||
SOC: 41-9031 | $140,150 | $140,150 | $67 | 1,150 |
SOC: 23-1021 | $139,610 | $139,610 | $67 | 50 |
SOC: 25-1063 | $138,560 | $138,560 | $67 | 230 |
SOC: 11-9121 | $137,270 | $137,270 | $66 | 1,090 |
SOC: 11-2011 | $137,220 | $137,220 | $66 | 160 |
| Find Advertising and Promotions Managers Jobs | ||||
SOC: 11-1021 | $136,820 | $136,820 | $66 | 35,520 |
SOC: 11-2033 | $136,000 | $136,000 | $65 | 210 |
SOC: 29-2036 | $135,940 | $135,940 | $65 | 100 |
SOC: 29-1071 | $133,390 | $133,390 | $64 | 3,040 |
SOC: 29-1161 | $131,450 | $131,450 | $63 | 90 |
| Find Nurse Midwives Jobs | ||||
SOC: 11-3061 | $131,010 | $131,010 | $63 | 1,480 |
SOC: 29-1171 | $130,490 | $130,490 | $63 | 4,950 |
SOC: 15-2011 | $129,960 | $129,960 | $62 | 930 |
SOC: 13-1011 | $128,380 | $128,380 | $62 | 40 |
SOC: 19-1021 | $128,280 | $128,280 | $62 | 170 |
| Find Biochemists and Biophysicists Jobs | ||||
SOC: 17-2031 | $125,210 | $125,210 | $60 | 220 |
SOC: 11-3051 | $124,900 | $124,900 | $60 | 7,850 |
SOC: 53-2012 | $123,400 | $123,400 | $59 | 960 |
SOC: 11-2032 | $123,010 | $123,010 | $59 | 830 |
SOC: 11-3131 | $122,400 | $122,400 | $59 | 570 |
Discover Career Opportunities
Get detailed job market insights for Wisconsin, including growth projections, skill requirements, and personalized career recommendations.
Wisconsin Job Market Analysis
Top Industries
Orthopedic Surgeons, Except Pediatric leads the job market in Wisconsinwith $546,740 average compensation.
- Strong local industry presence
- Competitive compensation packages
- Growing job opportunities
Career Considerations
Wisconsin offers diverse career opportunities across multiple industries. Consider these factors when evaluating job prospects in the state.
- Cost of living considerations
- Industry concentration
- Remote work availability
- Career advancement opportunities
Salary data is based on 2026 Bureau of Labor Statistics data for Wisconsin. Rankings reflect current market conditions and may vary by employer, experience level, and specific job requirements.