Top Paying Jobs in Vermont
Discover the highest paying occupations and career opportunities
Top Paying Occupations in Vermont
export_data - Pro Feature
export_data requires a Pro subscription. Sign up and upgrade to access this feature.
Raw salary data without cost-of-living adjustments
SOC: 29-1242 | $471,590 | $471,590 | $227 | 60 |
SOC: 29-1214 | $376,050 | $376,050 | $181 | 130 |
SOC: 29-1217 | $303,630 | $303,630 | $146 | 60 |
SOC: 29-1151 | $272,180 | $272,180 | $131 | 50 |
SOC: 29-1223 | $268,650 | $268,650 | $129 | 120 |
| Find Psychiatrists Jobs | ||||
SOC: 29-1216 | $255,890 | $255,890 | $123 | 200 |
SOC: 29-1021 | $240,740 | $240,740 | $116 | 220 |
SOC: 29-1215 | $238,710 | $238,710 | $115 | 350 |
SOC: 29-1241 | $238,110 | $238,110 | $114 | 40 |
SOC: 11-1011 | $220,500 | $220,500 | $106 | 530 |
| Find Chief Executives Jobs | ||||
SOC: 29-1221 | $189,400 | $189,400 | $91 | 140 |
SOC: 11-9041 | $162,740 | $162,740 | $78 | 360 |
SOC: 23-1011 | $161,990 | $161,990 | $78 | 1,150 |
SOC: 11-3021 | $155,520 | $155,520 | $75 | 880 |
SOC: 29-1131 | $155,130 | $155,130 | $75 | 340 |
| Find Veterinarians Jobs | ||||
SOC: 25-1112 | $150,840 | $150,840 | $73 | 220 |
SOC: 11-2021 | $149,560 | $149,560 | $72 | 640 |
SOC: 11-9111 | $148,020 | $148,020 | $71 | 880 |
SOC: 29-1041 | $146,710 | $146,710 | $71 | 100 |
SOC: 11-3031 | $146,110 | $146,110 | $70 | 1,960 |
| Find Financial Managers Jobs | ||||
SOC: 11-2022 | $144,570 | $144,570 | $70 | 860 |
SOC: 29-1071 | $141,000 | $141,000 | $68 | 410 |
SOC: 11-2032 | $139,740 | $139,740 | $67 | 290 |
SOC: 17-2011 | $138,860 | $138,860 | $67 | 90 |
SOC: 29-1161 | $138,410 | $138,410 | $67 | 40 |
| Find Nurse Midwives Jobs | ||||
SOC: 11-3121 | $138,030 | $138,030 | $66 | 380 |
SOC: 29-1051 | $135,880 | $135,880 | $65 | 530 |
SOC: 11-3061 | $135,480 | $135,480 | $65 | 130 |
SOC: 23-1023 | $132,620 | $132,620 | $64 | 90 |
SOC: 29-1171 | $130,580 | $130,580 | $63 | 680 |
| Find Nurse Practitioners Jobs | ||||
SOC: 11-2033 | $128,800 | $128,800 | $62 | 130 |
SOC: 25-1071 | $126,930 | $126,930 | $61 | 1,070 |
SOC: 17-2071 | $123,460 | $123,460 | $59 | 910 |
SOC: 13-1111 | $121,870 | $121,870 | $59 | 970 |
SOC: 53-2012 | $120,070 | $120,070 | $58 | 30 |
| Find Commercial Pilots Jobs | ||||
SOC: 15-2051 | $119,630 | $119,630 | $58 | 210 |
SOC: 11-3051 | $118,180 | $118,180 | $57 | 480 |
SOC: 11-9033 | $117,330 | $117,330 | $56 | 750 |
SOC: 13-2052 | $114,990 | $114,990 | $55 | 480 |
SOC: 11-3071 | $113,920 | $113,920 | $55 | 350 |
| Find Transportation, Storage, and Distribution Managers Jobs | ||||
SOC: 25-1063 | $113,800 | $113,800 | $55 | 80 |
SOC: 11-3131 | $110,960 | $110,960 | $53 | 50 |
SOC: 11-1021 | $110,950 | $110,950 | $53 | 7,260 |
SOC: 17-2072 | $110,570 | $110,570 | $53 | 70 |
SOC: 19-2042 | $109,650 | $109,650 | $53 | 30 |
| Find Geoscientists, Except Hydrologists and Geographers Jobs | ||||
SOC: 13-2051 | $108,390 | $108,390 | $52 | 260 |
SOC: 41-4011 | $107,910 | $107,910 | $52 | 550 |
SOC: 33-1012 | $107,490 | $107,490 | $52 | 180 |
SOC: 29-9092 | $106,760 | $106,760 | $51 | 30 |
SOC: 11-9021 | $106,540 | $106,540 | $51 | 970 |
Discover Career Opportunities
Get detailed job market insights for Vermont, including growth projections, skill requirements, and personalized career recommendations.
Vermont Job Market Analysis
Top Industries
Orthopedic Surgeons, Except Pediatric leads the job market in Vermontwith $471,590 average compensation.
- Strong local industry presence
- Competitive compensation packages
- Growing job opportunities
Career Considerations
Vermont offers diverse career opportunities across multiple industries. Consider these factors when evaluating job prospects in the state.
- Cost of living considerations
- Industry concentration
- Remote work availability
- Career advancement opportunities
Salary data is based on 2026 Bureau of Labor Statistics data for Vermont. Rankings reflect current market conditions and may vary by employer, experience level, and specific job requirements.