Top Paying Jobs in South Dakota
Discover the highest paying occupations and career opportunities
Top Paying Occupations in South Dakota
export_data - Pro Feature
export_data requires a Pro subscription. Sign up and upgrade to access this feature.
Raw salary data without cost-of-living adjustments
SOC: 29-1224 | $495,570 | $495,570 | $238 | 70 |
SOC: 11-1011 | $357,220 | $357,220 | $172 | 530 |
SOC: 29-1214 | $340,910 | $340,910 | $164 | 140 |
SOC: 29-1216 | $339,050 | $339,050 | $163 | 160 |
SOC: 29-1241 | $303,320 | $303,320 | $146 | 30 |
| Find Ophthalmologists, Except Pediatric Jobs | ||||
SOC: 29-1223 | $302,390 | $302,390 | $145 | 50 |
SOC: 29-1218 | $279,510 | $279,510 | $134 | 70 |
SOC: 29-1081 | $243,820 | $243,820 | $117 | 30 |
SOC: 29-1221 | $241,800 | $241,800 | $116 | 80 |
SOC: 29-1151 | $229,840 | $229,840 | $111 | 370 |
| Find Nurse Anesthetists Jobs | ||||
SOC: 29-1215 | $223,520 | $223,520 | $107 | 600 |
SOC: 13-2052 | $174,340 | $174,340 | $84 | 500 |
SOC: 11-3031 | $168,970 | $168,970 | $81 | 870 |
SOC: 29-1021 | $166,690 | $166,690 | $80 | 270 |
SOC: 11-3021 | $166,250 | $166,250 | $80 | 330 |
| Find Computer and Information Systems Managers Jobs | ||||
SOC: 11-9041 | $159,900 | $159,900 | $77 | 250 |
SOC: 15-1241 | $150,720 | $150,720 | $72 | 580 |
SOC: 11-1021 | $150,020 | $150,020 | $72 | 4,440 |
SOC: 11-2022 | $142,110 | $142,110 | $68 | 450 |
SOC: 29-1051 | $137,460 | $137,460 | $66 | 1,290 |
| Find Pharmacists Jobs | ||||
SOC: 41-3031 | $136,190 | $136,190 | $65 | 470 |
SOC: 41-4011 | $132,270 | $132,270 | $64 | 1,620 |
SOC: 11-9121 | $130,840 | $130,840 | $63 | 130 |
SOC: 23-1011 | $129,500 | $129,500 | $62 | 1,130 |
SOC: 29-1071 | $128,300 | $128,300 | $62 | 650 |
| Find Physician Assistants Jobs | ||||
SOC: 11-9111 | $128,110 | $128,110 | $62 | 1,140 |
SOC: 11-9033 | $127,840 | $127,840 | $61 | 230 |
SOC: 11-3061 | $126,890 | $126,890 | $61 | 80 |
SOC: 29-1171 | $122,300 | $122,300 | $59 | 950 |
SOC: 11-9021 | $121,860 | $121,860 | $59 | 980 |
| Find Construction Managers Jobs | ||||
SOC: 15-1243 | $121,220 | $121,220 | $58 | 60 |
SOC: 11-3131 | $120,380 | $120,380 | $58 | 50 |
SOC: 41-1012 | $119,900 | $119,900 | $58 | 730 |
SOC: 29-1041 | $119,420 | $119,420 | $57 | 200 |
SOC: 11-3121 | $119,110 | $119,110 | $57 | 360 |
| Find Human Resources Managers Jobs | ||||
SOC: 11-3051 | $113,610 | $113,610 | $55 | 680 |
SOC: 11-3012 | $107,500 | $107,500 | $52 | 420 |
SOC: 15-1255 | $106,110 | $106,110 | $51 | 70 |
SOC: 17-1011 | $105,760 | $105,760 | $51 | 180 |
SOC: 41-9031 | $105,020 | $105,020 | $50 | 80 |
| Find Sales Engineers Jobs | ||||
SOC: 15-1212 | $104,120 | $104,120 | $50 | 430 |
SOC: 19-2012 | $104,100 | $104,100 | $50 | 30 |
SOC: 11-3071 | $104,020 | $104,020 | $50 | 370 |
SOC: 29-1181 | $103,980 | $103,980 | $50 | 40 |
SOC: 13-2053 | $103,880 | $103,880 | $50 | 240 |
| Find Insurance Underwriters Jobs | ||||
SOC: 11-3013 | $103,170 | $103,170 | $50 | 350 |
SOC: 49-2095 | $102,710 | $102,710 | $49 | 50 |
SOC: 15-1211 | $102,040 | $102,040 | $49 | 1,050 |
SOC: 17-2071 | $101,620 | $101,620 | $49 | 440 |
SOC: 17-2151 | $99,720 | $99,720 | $48 | 30 |
Discover Career Opportunities
Get detailed job market insights for South Dakota, including growth projections, skill requirements, and personalized career recommendations.
South Dakota Job Market Analysis
Top Industries
Radiologists leads the job market in South Dakotawith $495,570 average compensation.
- Strong local industry presence
- Competitive compensation packages
- Growing job opportunities
Career Considerations
South Dakota offers diverse career opportunities across multiple industries. Consider these factors when evaluating job prospects in the state.
- Cost of living considerations
- Industry concentration
- Remote work availability
- Career advancement opportunities
Salary data is based on 2026 Bureau of Labor Statistics data for South Dakota. Rankings reflect current market conditions and may vary by employer, experience level, and specific job requirements.