Top Paying Jobs in Rhode Island
Discover the highest paying occupations and career opportunities
Top Paying Occupations in Rhode Island
export_data - Pro Feature
export_data requires a Pro subscription. Sign up and upgrade to access this feature.
Raw salary data without cost-of-living adjustments
SOC: 29-1214 | $373,330 | $373,330 | $179 | 290 |
SOC: 29-1212 | $313,950 | $313,950 | $151 | 80 |
SOC: 29-1213 | $301,410 | $301,410 | $145 | 30 |
SOC: 29-1216 | $262,620 | $262,620 | $126 | 340 |
SOC: 29-1215 | $244,270 | $244,270 | $117 | 280 |
| Find Family Medicine Physicians Jobs | ||||
SOC: 29-1223 | $236,400 | $236,400 | $114 | 280 |
SOC: 29-1221 | $207,180 | $207,180 | $100 | 220 |
SOC: 11-3111 | $191,450 | $191,450 | $92 | 40 |
SOC: 11-9041 | $179,710 | $179,710 | $86 | 330 |
SOC: 11-2021 | $174,690 | $174,690 | $84 | 1,120 |
| Find Marketing Managers Jobs | ||||
SOC: 11-3121 | $173,920 | $173,920 | $84 | 370 |
SOC: 11-3031 | $173,800 | $173,800 | $84 | 2,310 |
SOC: 11-3021 | $171,110 | $171,110 | $82 | 1,010 |
SOC: 11-2032 | $164,920 | $164,920 | $79 | 130 |
SOC: 29-1081 | $164,090 | $164,090 | $79 | 50 |
| Find Podiatrists Jobs | ||||
SOC: 11-2033 | $155,580 | $155,580 | $75 | 230 |
SOC: 11-9121 | $152,970 | $152,970 | $74 | 150 |
SOC: 15-1243 | $149,350 | $149,350 | $72 | 190 |
SOC: 29-1071 | $148,290 | $148,290 | $71 | 600 |
SOC: 23-1011 | $146,240 | $146,240 | $70 | 1,910 |
| Find Lawyers Jobs | ||||
SOC: 29-1041 | $144,670 | $144,670 | $70 | 220 |
SOC: 11-2022 | $141,070 | $141,070 | $68 | 790 |
SOC: 29-1131 | $139,830 | $139,830 | $67 | 310 |
SOC: 11-3061 | $139,680 | $139,680 | $67 | 210 |
SOC: 29-1171 | $139,600 | $139,600 | $67 | 1,200 |
| Find Nurse Practitioners Jobs | ||||
SOC: 11-1021 | $139,150 | $139,150 | $67 | 9,060 |
SOC: 11-3012 | $138,020 | $138,020 | $66 | 630 |
SOC: 11-9111 | $135,480 | $135,480 | $65 | 2,530 |
SOC: 17-2072 | $130,740 | $130,740 | $63 | 930 |
SOC: 11-3131 | $130,070 | $130,070 | $63 | 70 |
| Find Training and Development Managers Jobs | ||||
SOC: 11-2011 | $129,230 | $129,230 | $62 | 180 |
SOC: 25-1011 | $129,010 | $129,010 | $62 | 360 |
SOC: 11-9033 | $128,760 | $128,760 | $62 | 1,080 |
SOC: 29-1161 | $127,610 | $127,610 | $61 | 90 |
SOC: 15-1252 | $126,810 | $126,810 | $61 | 6,010 |
| Find Software Developers Jobs | ||||
SOC: 11-3051 | $126,050 | $126,050 | $61 | 810 |
SOC: 53-2012 | $124,860 | $124,860 | $60 | 40 |
SOC: 15-1221 | $124,170 | $124,170 | $60 | 490 |
SOC: 19-1042 | $124,150 | $124,150 | $60 | 550 |
SOC: 15-1241 | $123,270 | $123,270 | $59 | 560 |
| Find Computer Network Architects Jobs | ||||
SOC: 17-2141 | $122,900 | $122,900 | $59 | 1,400 |
SOC: 53-5031 | $122,420 | $122,420 | $59 | 40 |
SOC: 25-1071 | $121,630 | $121,630 | $58 | 450 |
SOC: 53-2021 | $121,410 | $121,410 | $58 | 50 |
SOC: 13-2051 | $121,040 | $121,040 | $58 | 1,820 |
| Find Financial and Investment Analysts Jobs | ||||
SOC: 15-1211 | $120,290 | $120,290 | $58 | 1,560 |
SOC: 17-2061 | $120,280 | $120,280 | $58 | 460 |
SOC: 29-1051 | $120,170 | $120,170 | $58 | 1,290 |
SOC: 15-2011 | $120,130 | $120,130 | $58 | 120 |
SOC: 15-2051 | $119,400 | $119,400 | $57 | 1,190 |
Discover Career Opportunities
Get detailed job market insights for Rhode Island, including growth projections, skill requirements, and personalized career recommendations.
Rhode Island Job Market Analysis
Top Industries
Emergency Medicine Physicians leads the job market in Rhode Islandwith $373,330 average compensation.
- Strong local industry presence
- Competitive compensation packages
- Growing job opportunities
Career Considerations
Rhode Island offers diverse career opportunities across multiple industries. Consider these factors when evaluating job prospects in the state.
- Cost of living considerations
- Industry concentration
- Remote work availability
- Career advancement opportunities
Salary data is based on 2026 Bureau of Labor Statistics data for Rhode Island. Rankings reflect current market conditions and may vary by employer, experience level, and specific job requirements.