No-Degree Jobs in Wyoming
High-paying careers that don't require a college degree
Best No-Degree Jobs in Wyoming
You don't need a college degree to build a successful, high-paying career in Wyoming. Many skilled trades, technical roles, and service positions offer competitive salaries and excellent growth opportunities. The occupations below are based on Bureau of Labor Statistics data and represent the highest-paying jobs that typically don't require a bachelor's degree.
Career Growth Potential
These roles often provide opportunities for advancement through experience, certifications, and specialized training. Many employers offer on-the-job training, apprenticeship programs, or tuition assistance for further education if you choose to pursue additional qualifications later.
How to Get Started
To get started, research the specific requirements for your target occupation, including any necessary licenses, certifications, or training programs. Many of these roles offer immediate employment opportunities with competitive starting salaries.
No-Degree Job Opportunities
These careers typically require a high school diploma or equivalent, with on-the-job training, apprenticeships, or certification programs instead of a 4-year college degree.
No-Degree Jobs in Wyoming
SOC: 51-8012 No Degree | $115,410 | $115,410 | $55 | 40 |
SOC: 47-5043 No Degree | $112,150 | $112,150 | $54 | 100 |
SOC: 11-3071 No Degree | $108,830 | $108,830 | $52 | 130 |
SOC: 51-8013 No Degree | $104,300 | $104,300 | $50 | 210 |
SOC: 47-5044 No Degree | $101,590 | $101,590 | $49 | 50 |
SOC: 51-8091 No Degree | $100,150 | $100,150 | $48 | 320 |
SOC: 41-1012 No Degree | $100,080 | $100,080 | $48 | 210 |
SOC: 51-8021 No Degree | $100,000 | $100,000 | $48 | 120 |
| Find Stationary Engineers and Boiler Operators Jobs | ||||
SOC: 47-5041 No Degree | $95,830 | $95,830 | $46 | 310 |
SOC: 51-8093 No Degree | $94,760 | $94,760 | $46 | 700 |
SOC: 51-1011 No Degree | $94,330 | $94,330 | $45 | 1,520 |
SOC: 49-9051 No Degree | $93,590 | $93,590 | $45 | 500 |
SOC: 33-3021 No Degree | $91,300 | $91,300 | $44 | 170 |
SOC: 33-1012 No Degree | $90,700 | $90,700 | $44 | 440 |
SOC: 49-1011 No Degree | $89,330 | $89,330 | $43 | 2,110 |
SOC: 49-9043 No Degree | $87,300 | $87,300 | $42 | 310 |
| Find Maintenance Workers, Machinery Jobs | ||||
SOC: 49-9012 No Degree | $86,250 | $86,250 | $41 | 300 |
SOC: 51-8092 No Degree | $86,190 | $86,190 | $41 | 690 |
SOC: 51-9012 No Degree | $85,910 | $85,910 | $41 | 370 |
SOC: 47-5032 No Degree | $85,820 | $85,820 | $41 | 30 |
SOC: 41-4012 No Degree | $85,390 | $85,390 | $41 | 1,620 |
SOC: 53-7041 No Degree | $84,970 | $84,970 | $41 | 40 |
SOC: 47-1011 No Degree | $84,200 | $84,200 | $40 | 3,510 |
SOC: 51-9011 No Degree | $82,260 | $82,260 | $40 | 310 |
| Find Chemical Equipment Operators and Tenders Jobs | ||||
SOC: 47-2011 No Degree | $80,450 | $80,450 | $39 | 110 |
SOC: 51-9021 No Degree | $79,980 | $79,980 | $38 | 120 |
SOC: 53-7011 No Degree | $79,470 | $79,470 | $38 | 100 |
SOC: 11-9131 No Degree | $77,220 | $77,220 | $37 | 80 |
SOC: 49-9041 No Degree | $77,050 | $77,050 | $37 | 2,290 |
SOC: 13-1031 No Degree | $76,990 | $76,990 | $37 | 210 |
SOC: 33-1011 No Degree | $76,270 | $76,270 | $37 | 90 |
SOC: 47-5022 No Degree | $76,130 | $76,130 | $37 | 390 |
| Find Excavating and Loading Machine and Dragline Operators, Surface Mining Jobs | ||||
SOC: 53-7072 No Degree | $75,750 | $75,750 | $36 | 240 |
SOC: 51-9051 No Degree | $75,730 | $75,730 | $36 | 40 |
SOC: 53-1047 No Degree | $75,590 | $75,590 | $36 | 1,480 |
SOC: 53-7073 No Degree | $75,190 | $75,190 | $36 | 410 |
SOC: 11-9141 No Degree | $74,620 | $74,620 | $36 | 800 |
SOC: 53-7021 No Degree | $74,450 | $74,450 | $36 | 120 |
SOC: 41-3091 No Degree | $73,280 | $73,280 | $35 | 750 |
SOC: 49-3042 No Degree | $72,380 | $72,380 | $35 | 1,440 |
| Find Mobile Heavy Equipment Mechanics, Except Engines Jobs | ||||
SOC: 47-2111 No Degree | $72,260 | $72,260 | $35 | 2,710 |
SOC: 11-9081 No Degree | $72,210 | $72,210 | $35 | 340 |
SOC: 35-1011 No Degree | $69,510 | $69,510 | $33 | 330 |
SOC: 51-4041 No Degree | $69,370 | $69,370 | $33 | 300 |
SOC: 47-5023 No Degree | $69,150 | $69,150 | $33 | 70 |
SOC: 51-4121 No Degree | $68,540 | $68,540 | $33 | 1,900 |
SOC: 41-3021 No Degree | $68,470 | $68,470 | $33 | 770 |
SOC: 51-8031 No Degree | $67,570 | $67,570 | $32 | 710 |
| Find Water and Wastewater Treatment Plant and System Operators Jobs | ||||
SOC: 43-5061 No Degree | $66,680 | $66,680 | $32 | 100 |
SOC: 33-3051 No Degree | $66,280 | $66,280 | $32 | 1,300 |
About No-Degree Careers
Many high-paying careers don't require a traditional 4-year college degree. These jobs often offer competitive salaries, strong job security, and clear advancement paths through:
- On-the-job training programs
- Apprenticeships (often paid)
- Professional certifications
- Trade school programs (typically 6 months to 2 years)
- Community college associate degrees
The jobs shown above are filtered to include only occupations where the typical education requirement is high school or less, based on Bureau of Labor Statistics data.