No-Degree Jobs in Wisconsin
High-paying careers that don't require a college degree
Best No-Degree Jobs in Wisconsin
You don't need a college degree to build a successful, high-paying career in Wisconsin. Many skilled trades, technical roles, and service positions offer competitive salaries and excellent growth opportunities. The occupations below are based on Bureau of Labor Statistics data and represent the highest-paying jobs that typically don't require a bachelor's degree.
Career Growth Potential
These roles often provide opportunities for advancement through experience, certifications, and specialized training. Many employers offer on-the-job training, apprenticeship programs, or tuition assistance for further education if you choose to pursue additional qualifications later.
How to Get Started
To get started, research the specific requirements for your target occupation, including any necessary licenses, certifications, or training programs. Many of these roles offer immediate employment opportunities with competitive starting salaries.
No-Degree Job Opportunities
These careers typically require a high school diploma or equivalent, with on-the-job training, apprenticeships, or certification programs instead of a 4-year college degree.
No-Degree Jobs in Wisconsin
SOC: 11-3071 No Degree | $109,490 | $109,490 | $53 | 3,880 |
SOC: 11-9071 No Degree | $107,360 | $107,360 | $52 | 30 |
SOC: 41-1012 No Degree | $107,290 | $107,290 | $52 | 6,350 |
SOC: 51-8012 No Degree | $104,920 | $104,920 | $50 | 70 |
SOC: 33-1012 No Degree | $101,540 | $101,540 | $49 | 1,720 |
SOC: 41-9021 No Degree | $100,780 | $100,780 | $48 | 710 |
SOC: 53-6051 No Degree | $97,610 | $97,610 | $47 | 100 |
SOC: 27-2021 No Degree | $94,790 | $94,790 | $46 | 30 |
| Find Athletes and Sports Competitors Jobs | ||||
SOC: 49-9051 No Degree | $94,700 | $94,700 | $46 | 2,540 |
SOC: 11-9131 No Degree | $94,660 | $94,660 | $46 | 330 |
SOC: 33-3021 No Degree | $92,950 | $92,950 | $45 | 1,480 |
SOC: 11-9013 No Degree | $92,790 | $92,790 | $45 | 40 |
SOC: 33-1011 No Degree | $92,390 | $92,390 | $44 | 960 |
SOC: 51-8092 No Degree | $90,210 | $90,210 | $43 | 200 |
SOC: 47-2011 No Degree | $90,200 | $90,200 | $43 | 170 |
SOC: 51-8093 No Degree | $88,180 | $88,180 | $42 | 60 |
| Find Petroleum Pump System Operators, Refinery Operators, and Gaugers Jobs | ||||
SOC: 41-3021 No Degree | $87,280 | $87,280 | $42 | 7,920 |
SOC: 51-8013 No Degree | $86,680 | $86,680 | $42 | 660 |
SOC: 49-9012 No Degree | $86,030 | $86,030 | $41 | 570 |
SOC: 47-1011 No Degree | $84,930 | $84,930 | $41 | 13,160 |
SOC: 53-1041 No Degree | $83,560 | $83,560 | $40 | 40 |
SOC: 47-2221 No Degree | $83,280 | $83,280 | $40 | 710 |
SOC: 47-2152 No Degree | $83,020 | $83,020 | $40 | 9,120 |
SOC: 49-1011 No Degree | $82,790 | $82,790 | $40 | 11,110 |
| Find First Line Supervisors of Mechanics, Installers, and Repairers Jobs | ||||
SOC: 11-9141 No Degree | $81,500 | $81,500 | $39 | 1,730 |
SOC: 47-2151 No Degree | $81,130 | $81,130 | $39 | 430 |
SOC: 43-5041 No Degree | $80,990 | $80,990 | $39 | 230 |
SOC: 53-4011 No Degree | $80,230 | $80,230 | $39 | 400 |
SOC: 47-2171 No Degree | $79,050 | $79,050 | $38 | 120 |
SOC: 41-4012 No Degree | $78,720 | $78,720 | $38 | 38,600 |
SOC: 49-3043 No Degree | $77,850 | $77,850 | $37 | 120 |
SOC: 49-9097 No Degree | $77,750 | $77,750 | $37 | 160 |
| Find Signal and Track Switch Repairers Jobs | ||||
SOC: 33-3051 No Degree | $77,520 | $77,520 | $37 | 11,500 |
SOC: 47-2021 No Degree | $76,010 | $76,010 | $37 | 790 |
SOC: 33-3012 No Degree | $75,900 | $75,900 | $36 | 6,290 |
SOC: 13-1031 No Degree | $75,670 | $75,670 | $36 | 7,250 |
SOC: 51-1011 No Degree | $74,380 | $74,380 | $36 | 25,660 |
SOC: 11-9081 No Degree | $74,280 | $74,280 | $36 | 1,130 |
SOC: 47-2071 No Degree | $74,050 | $74,050 | $36 | 1,480 |
SOC: 47-2211 No Degree | $73,900 | $73,900 | $36 | 2,990 |
| Find Sheet Metal Workers Jobs | ||||
SOC: 47-2073 No Degree | $73,380 | $73,380 | $35 | 8,320 |
SOC: 41-3091 No Degree | $73,080 | $73,080 | $35 | 21,000 |
SOC: 49-9096 No Degree | $72,970 | $72,970 | $35 | 280 |
SOC: 49-9044 No Degree | $72,930 | $72,930 | $35 | 1,050 |
SOC: 47-2111 No Degree | $72,760 | $72,760 | $35 | 12,630 |
SOC: 53-7021 No Degree | $72,460 | $72,460 | $35 | 730 |
SOC: 53-7072 No Degree | $71,520 | $71,520 | $34 | 80 |
SOC: 47-2022 No Degree | $71,490 | $71,490 | $34 | 180 |
| Find Stonemasons Jobs | ||||
SOC: 43-1011 No Degree | $71,430 | $71,430 | $34 | 25,200 |
SOC: 41-3011 No Degree | $71,380 | $71,380 | $34 | 1,630 |
About No-Degree Careers
Many high-paying careers don't require a traditional 4-year college degree. These jobs often offer competitive salaries, strong job security, and clear advancement paths through:
- On-the-job training programs
- Apprenticeships (often paid)
- Professional certifications
- Trade school programs (typically 6 months to 2 years)
- Community college associate degrees
The jobs shown above are filtered to include only occupations where the typical education requirement is high school or less, based on Bureau of Labor Statistics data.