No-Degree Jobs in Utah
High-paying careers that don't require a college degree
Best No-Degree Jobs in Utah
You don't need a college degree to build a successful, high-paying career in Utah. Many skilled trades, technical roles, and service positions offer competitive salaries and excellent growth opportunities. The occupations below are based on Bureau of Labor Statistics data and represent the highest-paying jobs that typically don't require a bachelor's degree.
Career Growth Potential
These roles often provide opportunities for advancement through experience, certifications, and specialized training. Many employers offer on-the-job training, apprenticeship programs, or tuition assistance for further education if you choose to pursue additional qualifications later.
How to Get Started
To get started, research the specific requirements for your target occupation, including any necessary licenses, certifications, or training programs. Many of these roles offer immediate employment opportunities with competitive starting salaries.
No-Degree Job Opportunities
These careers typically require a high school diploma or equivalent, with on-the-job training, apprenticeships, or certification programs instead of a 4-year college degree.
No-Degree Jobs in Utah
SOC: 27-2021 No Degree | $229,290 | $229,290 | $110 | 340 |
| $111,480 | $111,480 | $54 | 3,010 | |
SOC: 33-1012 No Degree | $111,170 | $111,170 | $53 | 1,360 |
SOC: 33-1011 No Degree | $107,240 | $107,240 | $52 | 340 |
SOC: 51-8013 No Degree | $106,170 | $106,170 | $51 | 420 |
| $96,490 | $96,490 | $46 | 600 | |
SOC: 11-9131 No Degree | $96,210 | $96,210 | $46 | 110 |
SOC: 51-8092 No Degree | $94,590 | $94,590 | $45 | 160 |
| Find Gas Plant Operators Jobs | ||||
SOC: 49-9051 No Degree | $93,200 | $93,200 | $45 | 1,030 |
SOC: 47-4021 No Degree | $90,030 | $90,030 | $43 | 280 |
SOC: 33-3021 No Degree | $89,940 | $89,940 | $43 | 550 |
| $89,230 | $89,230 | $43 | 490 | |
SOC: 53-2031 No Degree | $88,930 | $88,930 | $43 | 2,490 |
| $88,790 | $88,790 | $43 | 1,850 | |
SOC: 33-2022 No Degree | $88,490 | $88,490 | $43 | 50 |
SOC: 41-3011 No Degree | $87,110 | $87,110 | $42 | 1,110 |
| Find Advertising Sales Agents Jobs | ||||
SOC: 33-3052 No Degree | $85,840 | $85,840 | $41 | 80 |
| $82,580 | $82,580 | $40 | 6,980 | |
| $81,000 | $81,000 | $39 | 14,270 | |
SOC: 33-3051 No Degree | $78,760 | $78,760 | $38 | 5,500 |
SOC: 49-3043 No Degree | $78,560 | $78,560 | $38 | 100 |
SOC: 51-8021 No Degree | $78,280 | $78,280 | $38 | 110 |
SOC: 53-6051 No Degree | $78,150 | $78,150 | $38 | 210 |
| $77,910 | $77,910 | $37 | 3,020 | |
| Find Property, Real Estate, and Community Association Managers Jobs | ||||
| $77,030 | $77,030 | $37 | 16,210 | |
SOC: 41-3021 No Degree | $76,740 | $76,740 | $37 | 4,620 |
| $74,740 | $74,740 | $36 | 13,900 | |
| $74,620 | $74,620 | $36 | 9,040 | |
SOC: 11-9051 No Degree | $73,880 | $73,880 | $36 | 2,400 |
SOC: 47-4011 No Degree | $73,580 | $73,580 | $35 | 1,240 |
| $73,160 | $73,160 | $35 | 18,890 | |
SOC: 47-2043 No Degree | $72,820 | $72,820 | $35 | 30 |
| Find Floor Sanders and Finishers Jobs | ||||
SOC: 13-1031 No Degree | $72,710 | $72,710 | $35 | 2,440 |
SOC: 49-9041 No Degree | $71,920 | $71,920 | $35 | 4,040 |
| $71,440 | $71,440 | $34 | 300 | |
SOC: 53-7021 No Degree | $70,970 | $70,970 | $34 | 440 |
| $69,450 | $69,450 | $33 | 50 | |
SOC: 43-4011 No Degree | $68,420 | $68,420 | $33 | 320 |
SOC: 33-3012 No Degree | $67,930 | $67,930 | $33 | 2,050 |
| $67,870 | $67,870 | $33 | 60 | |
| Find Rail Track Laying and Maintenance Equipment Operators Jobs | ||||
SOC: 47-3016 No Degree | $67,710 | $67,710 | $33 | 120 |
SOC: 13-2082 No Degree | $67,520 | $67,520 | $32 | 1,190 |
SOC: 53-7072 No Degree | $67,520 | $67,520 | $32 | 250 |
SOC: 53-1041 No Degree | $67,330 | $67,330 | $32 | 80 |
SOC: 49-3042 No Degree | $66,750 | $66,750 | $32 | 2,230 |
| $66,490 | $66,490 | $32 | 6,830 | |
SOC: 47-2111 No Degree | $65,290 | $65,290 | $31 | 11,450 |
SOC: 43-5061 No Degree | $64,980 | $64,980 | $31 | 4,550 |
| Find Production, Planning, and Expediting Clerks Jobs | ||||
| $64,930 | $64,930 | $31 | 2,690 | |
SOC: 23-2093 No Degree | $64,770 | $64,770 | $31 | 1,160 |
About No-Degree Careers
Many high-paying careers don't require a traditional 4-year college degree. These jobs often offer competitive salaries, strong job security, and clear advancement paths through:
- On-the-job training programs
- Apprenticeships (often paid)
- Professional certifications
- Trade school programs (typically 6 months to 2 years)
- Community college associate degrees
The jobs shown above are filtered to include only occupations where the typical education requirement is high school or less, based on Bureau of Labor Statistics data.