No-Degree Jobs in South Carolina
High-paying careers that don't require a college degree
Best No-Degree Jobs in South Carolina
You don't need a college degree to build a successful, high-paying career in South Carolina. Many skilled trades, technical roles, and service positions offer competitive salaries and excellent growth opportunities. The occupations below are based on Bureau of Labor Statistics data and represent the highest-paying jobs that typically don't require a bachelor's degree.
Career Growth Potential
These roles often provide opportunities for advancement through experience, certifications, and specialized training. Many employers offer on-the-job training, apprenticeship programs, or tuition assistance for further education if you choose to pursue additional qualifications later.
How to Get Started
To get started, research the specific requirements for your target occupation, including any necessary licenses, certifications, or training programs. Many of these roles offer immediate employment opportunities with competitive starting salaries.
No-Degree Job Opportunities
These careers typically require a high school diploma or equivalent, with on-the-job training, apprenticeships, or certification programs instead of a 4-year college degree.
No-Degree Jobs in South Carolina
| $121,290 | $121,290 | $58 | 3,460 | |
SOC: 51-8011 No Degree | $114,610 | $114,610 | $55 | 320 |
SOC: 11-9131 No Degree | $100,820 | $100,820 | $48 | 210 |
SOC: 47-4021 No Degree | $90,300 | $90,300 | $43 | 540 |
SOC: 51-8012 No Degree | $89,840 | $89,840 | $43 | 190 |
| $87,640 | $87,640 | $42 | 3,230 | |
SOC: 53-6051 No Degree | $84,170 | $84,170 | $40 | 440 |
SOC: 53-4011 No Degree | $83,100 | $83,100 | $40 | 380 |
| Find Locomotive Engineers Jobs | ||||
| $81,360 | $81,360 | $39 | 4,900 | |
SOC: 33-1012 No Degree | $81,260 | $81,260 | $39 | 1,560 |
SOC: 51-8013 No Degree | $80,990 | $80,990 | $39 | 680 |
| $80,830 | $80,830 | $39 | 22,010 | |
SOC: 33-1011 No Degree | $79,200 | $79,200 | $38 | 360 |
SOC: 41-9022 No Degree | $79,100 | $79,100 | $38 | 4,930 |
SOC: 41-3021 No Degree | $78,730 | $78,730 | $38 | 8,220 |
| $78,430 | $78,430 | $38 | 10,140 | |
| Find First Line Supervisors of Mechanics, Installers, and Repairers Jobs | ||||
| $78,250 | $78,250 | $38 | 14,570 | |
| $77,790 | $77,790 | $37 | 13,150 | |
SOC: 33-3021 No Degree | $77,020 | $77,020 | $37 | 1,470 |
SOC: 13-1031 No Degree | $76,190 | $76,190 | $37 | 4,130 |
SOC: 41-3011 No Degree | $76,080 | $76,080 | $37 | 1,770 |
SOC: 49-9051 No Degree | $75,390 | $75,390 | $36 | 2,690 |
SOC: 11-9081 No Degree | $74,630 | $74,630 | $36 | 640 |
| $73,000 | $73,000 | $35 | 130 | |
| Find Fallers Jobs | ||||
SOC: 53-4031 No Degree | $72,890 | $72,890 | $35 | 420 |
SOC: 11-9051 No Degree | $72,690 | $72,690 | $35 | 5,080 |
SOC: 51-8021 No Degree | $71,920 | $71,920 | $35 | 170 |
| $70,910 | $70,910 | $34 | 21,070 | |
SOC: 35-1011 No Degree | $70,780 | $70,780 | $34 | 2,650 |
| $69,600 | $69,600 | $33 | 30 | |
SOC: 51-8092 No Degree | $69,080 | $69,080 | $33 | 280 |
| $69,070 | $69,070 | $33 | 26,710 | |
| Find First Line Supervisors of Office and Administrative Support Workers Jobs | ||||
SOC: 47-5023 No Degree | $68,660 | $68,660 | $33 | 120 |
| $67,950 | $67,950 | $33 | 30 | |
SOC: 53-7121 No Degree | $67,700 | $67,700 | $33 | 90 |
SOC: 53-7021 No Degree | $65,890 | $65,890 | $32 | 720 |
| $65,740 | $65,740 | $32 | 8,300 | |
SOC: 51-8091 No Degree | $65,640 | $65,640 | $32 | 610 |
| $65,080 | $65,080 | $31 | 3,880 | |
SOC: 49-9043 No Degree | $64,340 | $64,340 | $31 | 960 |
| Find Maintenance Workers, Machinery Jobs | ||||
SOC: 49-9041 No Degree | $64,280 | $64,280 | $31 | 9,890 |
SOC: 19-5012 No Degree | $63,720 | $63,720 | $31 | 420 |
SOC: 43-4011 No Degree | $62,900 | $62,900 | $30 | 440 |
SOC: 43-5051 No Degree | $62,740 | $62,740 | $30 | 960 |
| $61,830 | $61,830 | $30 | 70 | |
| $61,720 | $61,720 | $30 | 370 | |
SOC: 49-9044 No Degree | $61,080 | $61,080 | $29 | 950 |
SOC: 43-5061 No Degree | $60,830 | $60,830 | $29 | 7,020 |
| Find Production, Planning, and Expediting Clerks Jobs | ||||
SOC: 49-9052 No Degree | $60,820 | $60,820 | $29 | 1,310 |
SOC: 33-9093 No Degree | $60,590 | $60,590 | $29 | 480 |
About No-Degree Careers
Many high-paying careers don't require a traditional 4-year college degree. These jobs often offer competitive salaries, strong job security, and clear advancement paths through:
- On-the-job training programs
- Apprenticeships (often paid)
- Professional certifications
- Trade school programs (typically 6 months to 2 years)
- Community college associate degrees
The jobs shown above are filtered to include only occupations where the typical education requirement is high school or less, based on Bureau of Labor Statistics data.