No-Degree Jobs in Oregon
High-paying careers that don't require a college degree
Best No-Degree Jobs in Oregon
You don't need a college degree to build a successful, high-paying career in Oregon. Many skilled trades, technical roles, and service positions offer competitive salaries and excellent growth opportunities. The occupations below are based on Bureau of Labor Statistics data and represent the highest-paying jobs that typically don't require a bachelor's degree.
Career Growth Potential
These roles often provide opportunities for advancement through experience, certifications, and specialized training. Many employers offer on-the-job training, apprenticeship programs, or tuition assistance for further education if you choose to pursue additional qualifications later.
How to Get Started
To get started, research the specific requirements for your target occupation, including any necessary licenses, certifications, or training programs. Many of these roles offer immediate employment opportunities with competitive starting salaries.
No-Degree Job Opportunities
These careers typically require a high school diploma or equivalent, with on-the-job training, apprenticeships, or certification programs instead of a 4-year college degree.
No-Degree Jobs in Oregon
SOC: 51-8012 No Degree | $147,750 | $147,750 | $71 | 340 |
SOC: 47-4021 No Degree | $128,170 | $128,170 | $62 | 230 |
SOC: 49-9051 No Degree | $123,490 | $123,490 | $59 | 1,640 |
SOC: 33-1012 No Degree | $121,320 | $121,320 | $58 | 1,470 |
| $117,430 | $117,430 | $56 | 2,860 | |
SOC: 47-2132 No Degree | $117,380 | $117,380 | $56 | 170 |
SOC: 33-3021 No Degree | $113,430 | $113,430 | $55 | 520 |
SOC: 51-8013 No Degree | $113,120 | $113,120 | $54 | 250 |
| Find Power Plant Operators Jobs | ||||
SOC: 51-8092 No Degree | $110,010 | $110,010 | $53 | 70 |
| $106,350 | $106,350 | $51 | 7,890 | |
SOC: 33-1011 No Degree | $104,850 | $104,850 | $50 | 610 |
SOC: 47-2111 No Degree | $99,750 | $99,750 | $48 | 10,590 |
SOC: 47-2152 No Degree | $98,450 | $98,450 | $47 | 5,370 |
SOC: 47-2171 No Degree | $95,050 | $95,050 | $46 | 240 |
| $94,900 | $94,900 | $46 | 490 | |
| $94,300 | $94,300 | $45 | 290 | |
| Find Riggers Jobs | ||||
| $92,300 | $92,300 | $44 | 7,120 | |
SOC: 53-7021 No Degree | $91,780 | $91,780 | $44 | 340 |
| $91,510 | $91,510 | $44 | 3,190 | |
SOC: 11-9131 No Degree | $91,410 | $91,410 | $44 | 220 |
SOC: 53-6051 No Degree | $90,390 | $90,390 | $43 | 250 |
SOC: 47-2221 No Degree | $89,260 | $89,260 | $43 | 570 |
SOC: 51-8091 No Degree | $88,420 | $88,420 | $43 | 120 |
| $88,230 | $88,230 | $42 | 180 | |
| Find Fallers Jobs | ||||
| $88,180 | $88,180 | $42 | 190 | |
| $88,160 | $88,160 | $42 | 2,080 | |
SOC: 33-3051 No Degree | $87,990 | $87,990 | $42 | 5,030 |
SOC: 47-4011 No Degree | $87,080 | $87,080 | $42 | 1,780 |
SOC: 13-1031 No Degree | $84,720 | $84,720 | $41 | 2,950 |
SOC: 23-2093 No Degree | $84,130 | $84,130 | $40 | 640 |
SOC: 47-2021 No Degree | $82,130 | $82,130 | $39 | 650 |
SOC: 33-3012 No Degree | $80,890 | $80,890 | $39 | 3,650 |
| Find Correctional Officers and Jailers Jobs | ||||
| $80,530 | $80,530 | $39 | 15,020 | |
SOC: 47-2211 No Degree | $80,290 | $80,290 | $39 | 3,250 |
| $79,270 | $79,270 | $38 | 5,630 | |
SOC: 41-3021 No Degree | $79,110 | $79,110 | $38 | 5,370 |
SOC: 49-3043 No Degree | $78,650 | $78,650 | $38 | 230 |
| $78,610 | $78,610 | $38 | 10,440 | |
| $78,150 | $78,150 | $38 | 6,000 | |
| $76,980 | $76,980 | $37 | 500 | |
| Find Tapers Jobs | ||||
SOC: 49-9041 No Degree | $76,810 | $76,810 | $37 | 7,070 |
SOC: 53-4011 No Degree | $76,640 | $76,640 | $37 | 580 |
SOC: 47-2081 No Degree | $75,770 | $75,770 | $36 | 1,680 |
SOC: 43-4011 No Degree | $75,550 | $75,550 | $36 | 470 |
| $75,270 | $75,270 | $36 | 8,180 | |
| $75,150 | $75,150 | $36 | 12,200 | |
SOC: 49-2098 No Degree | $74,760 | $74,760 | $36 | 950 |
SOC: 33-9021 No Degree | $74,690 | $74,690 | $36 | 610 |
| Find Private Detectives and Investigators Jobs | ||||
SOC: 49-9044 No Degree | $74,390 | $74,390 | $36 | 460 |
SOC: 33-2022 No Degree | $74,340 | $74,340 | $36 | 140 |
About No-Degree Careers
Many high-paying careers don't require a traditional 4-year college degree. These jobs often offer competitive salaries, strong job security, and clear advancement paths through:
- On-the-job training programs
- Apprenticeships (often paid)
- Professional certifications
- Trade school programs (typically 6 months to 2 years)
- Community college associate degrees
The jobs shown above are filtered to include only occupations where the typical education requirement is high school or less, based on Bureau of Labor Statistics data.