No-Degree Jobs in New Hampshire
High-paying careers that don't require a college degree
Best No-Degree Jobs in New Hampshire
You don't need a college degree to build a successful, high-paying career in New Hampshire. Many skilled trades, technical roles, and service positions offer competitive salaries and excellent growth opportunities. The occupations below are based on Bureau of Labor Statistics data and represent the highest-paying jobs that typically don't require a bachelor's degree.
Career Growth Potential
These roles often provide opportunities for advancement through experience, certifications, and specialized training. Many employers offer on-the-job training, apprenticeship programs, or tuition assistance for further education if you choose to pursue additional qualifications later.
How to Get Started
To get started, research the specific requirements for your target occupation, including any necessary licenses, certifications, or training programs. Many of these roles offer immediate employment opportunities with competitive starting salaries.
No-Degree Job Opportunities
These careers typically require a high school diploma or equivalent, with on-the-job training, apprenticeships, or certification programs instead of a 4-year college degree.
No-Degree Jobs in New Hampshire
| $135,530 | $135,530 | $65 | 530 | |
| $110,100 | $110,100 | $53 | 1,460 | |
SOC: 33-3021 No Degree | $104,670 | $104,670 | $50 | 290 |
SOC: 33-1012 No Degree | $102,590 | $102,590 | $49 | 940 |
SOC: 49-9051 No Degree | $100,240 | $100,240 | $48 | 560 |
SOC: 11-9131 No Degree | $94,150 | $94,150 | $45 | 160 |
| $93,400 | $93,400 | $45 | 4,940 | |
| $90,740 | $90,740 | $44 | 3,360 | |
| Find First Line Supervisors of Mechanics, Installers, and Repairers Jobs | ||||
SOC: 13-1031 No Degree | $87,810 | $87,810 | $42 | 880 |
| $86,940 | $86,940 | $42 | 3,590 | |
SOC: 51-8013 No Degree | $86,560 | $86,560 | $42 | 90 |
SOC: 11-9081 No Degree | $85,540 | $85,540 | $41 | 90 |
SOC: 33-1011 No Degree | $85,340 | $85,340 | $41 | 150 |
SOC: 41-3021 No Degree | $85,100 | $85,100 | $41 | 2,320 |
SOC: 11-9051 No Degree | $83,520 | $83,520 | $40 | 590 |
| $83,350 | $83,350 | $40 | 3,000 | |
| Find First Line Supervisors of Production and Operating Workers Jobs | ||||
| $82,850 | $82,850 | $40 | 4,670 | |
SOC: 49-9052 No Degree | $82,520 | $82,520 | $40 | 540 |
| $78,910 | $78,910 | $38 | 730 | |
| $78,900 | $78,900 | $38 | 40 | |
SOC: 49-9044 No Degree | $77,970 | $77,970 | $37 | 80 |
SOC: 43-4011 No Degree | $76,500 | $76,500 | $37 | 200 |
| $76,240 | $76,240 | $37 | 7,600 | |
SOC: 47-2011 No Degree | $76,210 | $76,210 | $37 | 60 |
| Find Boilermakers Jobs | ||||
SOC: 33-9093 No Degree | $75,580 | $75,580 | $36 | 80 |
SOC: 41-9021 No Degree | $73,780 | $73,780 | $35 | 120 |
| $73,510 | $73,510 | $35 | 1,210 | |
| $72,860 | $72,860 | $35 | 1,040 | |
SOC: 33-1091 No Degree | $71,360 | $71,360 | $34 | 250 |
SOC: 33-3051 No Degree | $70,630 | $70,630 | $34 | 2,460 |
SOC: 49-9043 No Degree | $70,470 | $70,470 | $34 | 130 |
| $70,270 | $70,270 | $34 | 120 | |
| Find Petroleum Pump System Operators, Refinery Operators, and Gaugers Jobs | ||||
SOC: 41-9022 No Degree | $70,160 | $70,160 | $34 | 240 |
SOC: 49-3042 No Degree | $69,620 | $69,620 | $33 | 660 |
SOC: 33-9021 No Degree | $69,350 | $69,350 | $33 | 280 |
| $69,180 | $69,180 | $33 | 940 | |
SOC: 47-5023 No Degree | $69,120 | $69,120 | $33 | 80 |
| $69,100 | $69,100 | $33 | 220 | |
SOC: 51-2031 No Degree | $68,980 | $68,980 | $33 | 160 |
SOC: 51-8021 No Degree | $68,830 | $68,830 | $33 | 60 |
| Find Stationary Engineers and Boiler Operators Jobs | ||||
SOC: 47-4011 No Degree | $68,820 | $68,820 | $33 | 420 |
SOC: 53-7121 No Degree | $68,370 | $68,370 | $33 | 40 |
| $67,700 | $67,700 | $33 | 2,440 | |
SOC: 49-9041 No Degree | $67,280 | $67,280 | $32 | 1,950 |
| $67,270 | $67,270 | $32 | 1,330 | |
SOC: 47-2081 No Degree | $67,190 | $67,190 | $32 | 370 |
SOC: 53-4011 No Degree | $66,920 | $66,920 | $32 | 30 |
SOC: 35-1011 No Degree | $66,530 | $66,530 | $32 | 1,170 |
| Find Chefs and Head Cooks Jobs | ||||
SOC: 47-4041 No Degree | $66,500 | $66,500 | $32 | 140 |
SOC: 47-2041 No Degree | $66,460 | $66,460 | $32 | 60 |
About No-Degree Careers
Many high-paying careers don't require a traditional 4-year college degree. These jobs often offer competitive salaries, strong job security, and clear advancement paths through:
- On-the-job training programs
- Apprenticeships (often paid)
- Professional certifications
- Trade school programs (typically 6 months to 2 years)
- Community college associate degrees
The jobs shown above are filtered to include only occupations where the typical education requirement is high school or less, based on Bureau of Labor Statistics data.