No-Degree Jobs in Mississippi
High-paying careers that don't require a college degree
Best No-Degree Jobs in Mississippi
You don't need a college degree to build a successful, high-paying career in Mississippi. Many skilled trades, technical roles, and service positions offer competitive salaries and excellent growth opportunities. The occupations below are based on Bureau of Labor Statistics data and represent the highest-paying jobs that typically don't require a bachelor's degree.
Career Growth Potential
These roles often provide opportunities for advancement through experience, certifications, and specialized training. Many employers offer on-the-job training, apprenticeship programs, or tuition assistance for further education if you choose to pursue additional qualifications later.
How to Get Started
To get started, research the specific requirements for your target occupation, including any necessary licenses, certifications, or training programs. Many of these roles offer immediate employment opportunities with competitive starting salaries.
No-Degree Job Opportunities
These careers typically require a high school diploma or equivalent, with on-the-job training, apprenticeships, or certification programs instead of a 4-year college degree.
No-Degree Jobs in Mississippi
SOC: 53-4011 No Degree | $125,980 | $125,980 | $61 | 300 |
SOC: 11-9071 No Degree | $112,530 | $112,530 | $54 | 160 |
SOC: 51-8012 No Degree | $103,560 | $103,560 | $50 | 90 |
SOC: 11-9131 No Degree | $97,200 | $97,200 | $47 | 190 |
SOC: 51-8013 No Degree | $96,620 | $96,620 | $46 | 450 |
SOC: 11-3071 No Degree | $96,480 | $96,480 | $46 | 2,410 |
SOC: 47-2011 No Degree | $87,400 | $87,400 | $42 | 280 |
SOC: 11-9081 No Degree | $86,800 | $86,800 | $42 | 290 |
| Find Lodging Managers Jobs | ||||
SOC: 53-4031 No Degree | $86,160 | $86,160 | $41 | 440 |
SOC: 11-9013 No Degree | $84,880 | $84,880 | $41 | 80 |
SOC: 51-8093 No Degree | $81,220 | $81,220 | $39 | 860 |
SOC: 51-5113 No Degree | $79,910 | $79,910 | $38 | 110 |
SOC: 41-1012 No Degree | $79,710 | $79,710 | $38 | 1,860 |
SOC: 51-8092 No Degree | $78,290 | $78,290 | $38 | 340 |
SOC: 51-1011 No Degree | $73,980 | $73,980 | $36 | 8,230 |
SOC: 49-1011 No Degree | $73,420 | $73,420 | $35 | 6,930 |
| Find First Line Supervisors of Mechanics, Installers, and Repairers Jobs | ||||
SOC: 47-1011 No Degree | $72,400 | $72,400 | $35 | 7,040 |
SOC: 51-8091 No Degree | $71,980 | $71,980 | $35 | 320 |
SOC: 49-9051 No Degree | $71,580 | $71,580 | $34 | 2,290 |
SOC: 33-3021 No Degree | $71,020 | $71,020 | $34 | 810 |
SOC: 41-4012 No Degree | $68,000 | $68,000 | $33 | 7,000 |
SOC: 41-3021 No Degree | $67,790 | $67,790 | $33 | 3,210 |
SOC: 43-4011 No Degree | $66,910 | $66,910 | $32 | 40 |
SOC: 53-7073 No Degree | $65,730 | $65,730 | $32 | 80 |
| Find Wellhead Pumpers Jobs | ||||
SOC: 45-1011 No Degree | $65,600 | $65,600 | $32 | 440 |
SOC: 19-5012 No Degree | $65,350 | $65,350 | $31 | 360 |
SOC: 11-9051 No Degree | $64,440 | $64,440 | $31 | 1,920 |
SOC: 33-1012 No Degree | $64,330 | $64,330 | $31 | 2,060 |
SOC: 53-6011 No Degree | $64,030 | $64,030 | $31 | 50 |
SOC: 47-5023 No Degree | $63,980 | $63,980 | $31 | 250 |
SOC: 53-1047 No Degree | $62,940 | $62,940 | $30 | 4,950 |
SOC: 47-5012 No Degree | $62,420 | $62,420 | $30 | 130 |
| Find Rotary Drill Operators, Oil and Gas Jobs | ||||
SOC: 49-9096 No Degree | $62,260 | $62,260 | $30 | 320 |
SOC: 33-9093 No Degree | $62,080 | $62,080 | $30 | 170 |
SOC: 11-9141 No Degree | $62,050 | $62,050 | $30 | 1,300 |
SOC: 43-1011 No Degree | $61,890 | $61,890 | $30 | 13,680 |
SOC: 49-9041 No Degree | $61,510 | $61,510 | $30 | 4,460 |
SOC: 43-5051 No Degree | $60,160 | $60,160 | $29 | 790 |
SOC: 51-9011 No Degree | $60,140 | $60,140 | $29 | 990 |
SOC: 43-5052 No Degree | $59,590 | $59,590 | $29 | 3,290 |
| Find Postal Service Mail Carriers Jobs | ||||
SOC: 43-6011 No Degree | $59,260 | $59,260 | $28 | 1,240 |
SOC: 39-1013 No Degree | $59,170 | $59,170 | $28 | 1,030 |
SOC: 51-8021 No Degree | $59,070 | $59,070 | $28 | 200 |
SOC: 53-7072 No Degree | $58,980 | $58,980 | $28 | 70 |
SOC: 33-1011 No Degree | $58,940 | $58,940 | $28 | 340 |
SOC: 47-5013 No Degree | $58,770 | $58,770 | $28 | 250 |
SOC: 43-5053 No Degree | $58,480 | $58,480 | $28 | 350 |
SOC: 49-3043 No Degree | $58,460 | $58,460 | $28 | 320 |
| Find Rail Car Repairers Jobs | ||||
SOC: 41-3091 No Degree | $58,220 | $58,220 | $28 | 3,730 |
SOC: 49-9012 No Degree | $58,060 | $58,060 | $28 | 170 |
About No-Degree Careers
Many high-paying careers don't require a traditional 4-year college degree. These jobs often offer competitive salaries, strong job security, and clear advancement paths through:
- On-the-job training programs
- Apprenticeships (often paid)
- Professional certifications
- Trade school programs (typically 6 months to 2 years)
- Community college associate degrees
The jobs shown above are filtered to include only occupations where the typical education requirement is high school or less, based on Bureau of Labor Statistics data.