No-Degree Jobs in Kansas
High-paying careers that don't require a college degree
Best No-Degree Jobs in Kansas
You don't need a college degree to build a successful, high-paying career in Kansas. Many skilled trades, technical roles, and service positions offer competitive salaries and excellent growth opportunities. The occupations below are based on Bureau of Labor Statistics data and represent the highest-paying jobs that typically don't require a bachelor's degree.
Career Growth Potential
These roles often provide opportunities for advancement through experience, certifications, and specialized training. Many employers offer on-the-job training, apprenticeship programs, or tuition assistance for further education if you choose to pursue additional qualifications later.
How to Get Started
To get started, research the specific requirements for your target occupation, including any necessary licenses, certifications, or training programs. Many of these roles offer immediate employment opportunities with competitive starting salaries.
No-Degree Job Opportunities
These careers typically require a high school diploma or equivalent, with on-the-job training, apprenticeships, or certification programs instead of a 4-year college degree.
No-Degree Jobs in Kansas
SOC: 11-3071 No Degree | $116,580 | $116,580 | $56 | 1,200 |
SOC: 51-8012 No Degree | $109,160 | $109,160 | $52 | 60 |
SOC: 47-4021 No Degree | $105,780 | $105,780 | $51 | 70 |
SOC: 11-9071 No Degree | $100,610 | $100,610 | $48 | 40 |
SOC: 53-7071 No Degree | $99,000 | $99,000 | $48 | 90 |
SOC: 11-9131 No Degree | $91,450 | $91,450 | $44 | 190 |
SOC: 49-9051 No Degree | $89,950 | $89,950 | $43 | 1,500 |
SOC: 11-9081 No Degree | $89,760 | $89,760 | $43 | 300 |
| Find Lodging Managers Jobs | ||||
SOC: 51-8093 No Degree | $89,740 | $89,740 | $43 | 1,030 |
SOC: 53-6051 No Degree | $89,390 | $89,390 | $43 | 230 |
SOC: 33-1012 No Degree | $86,220 | $86,220 | $41 | 2,250 |
SOC: 49-9097 No Degree | $85,270 | $85,270 | $41 | 140 |
SOC: 51-8013 No Degree | $84,650 | $84,650 | $41 | 500 |
SOC: 11-9013 No Degree | $81,720 | $81,720 | $39 | 40 |
SOC: 51-8092 No Degree | $81,210 | $81,210 | $39 | 380 |
SOC: 41-4012 No Degree | $80,440 | $80,440 | $39 | 13,930 |
| Find Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products Jobs | ||||
SOC: 49-1011 No Degree | $79,630 | $79,630 | $38 | 6,750 |
SOC: 41-3021 No Degree | $78,750 | $78,750 | $38 | 5,960 |
SOC: 13-1031 No Degree | $78,530 | $78,530 | $38 | 3,860 |
SOC: 41-1012 No Degree | $78,140 | $78,140 | $38 | 840 |
SOC: 47-1011 No Degree | $77,730 | $77,730 | $37 | 8,350 |
SOC: 41-9022 No Degree | $76,520 | $76,520 | $37 | 1,320 |
SOC: 49-9012 No Degree | $75,880 | $75,880 | $36 | 410 |
SOC: 51-4192 No Degree | $75,430 | $75,430 | $36 | 590 |
| Find Layout Workers, Metal and Plastic Jobs | ||||
SOC: 33-3021 No Degree | $74,870 | $74,870 | $36 | 1,070 |
SOC: 51-1011 No Degree | $74,360 | $74,360 | $36 | 8,260 |
SOC: 41-3091 No Degree | $73,430 | $73,430 | $35 | 11,640 |
SOC: 53-4011 No Degree | $73,010 | $73,010 | $35 | 990 |
SOC: 49-9041 No Degree | $70,000 | $70,000 | $34 | 6,570 |
SOC: 49-9052 No Degree | $69,870 | $69,870 | $34 | 780 |
SOC: 49-9044 No Degree | $68,900 | $68,900 | $33 | 1,270 |
SOC: 47-2152 No Degree | $68,710 | $68,710 | $33 | 4,090 |
| Find Plumbers, Pipefitters, and Steamfitters Jobs | ||||
SOC: 47-4011 No Degree | $68,100 | $68,100 | $33 | 1,010 |
SOC: 11-9051 No Degree | $67,600 | $67,600 | $33 | 1,620 |
SOC: 43-6011 No Degree | $67,150 | $67,150 | $32 | 3,180 |
SOC: 51-8021 No Degree | $66,070 | $66,070 | $32 | 130 |
SOC: 33-1011 No Degree | $66,040 | $66,040 | $32 | 1,040 |
SOC: 43-1011 No Degree | $65,850 | $65,850 | $32 | 12,590 |
SOC: 47-2111 No Degree | $65,470 | $65,470 | $31 | 5,640 |
SOC: 53-7021 No Degree | $65,380 | $65,380 | $31 | 620 |
| Find Crane and Tower Operators Jobs | ||||
SOC: 53-1047 No Degree | $65,310 | $65,310 | $31 | 6,960 |
SOC: 41-3011 No Degree | $65,280 | $65,280 | $31 | 970 |
SOC: 33-3011 No Degree | $65,220 | $65,220 | $31 | 460 |
SOC: 51-2011 No Degree | $64,300 | $64,300 | $31 | 10,470 |
SOC: 11-9141 No Degree | $64,180 | $64,180 | $31 | 2,880 |
SOC: 53-4022 No Degree | $64,050 | $64,050 | $31 | 460 |
SOC: 47-5012 No Degree | $63,470 | $63,470 | $31 | 160 |
SOC: 49-3042 No Degree | $62,470 | $62,470 | $30 | 1,900 |
| Find Mobile Heavy Equipment Mechanics, Except Engines Jobs | ||||
SOC: 53-4031 No Degree | $62,390 | $62,390 | $30 | 1,300 |
SOC: 33-1091 No Degree | $61,870 | $61,870 | $30 | 430 |
About No-Degree Careers
Many high-paying careers don't require a traditional 4-year college degree. These jobs often offer competitive salaries, strong job security, and clear advancement paths through:
- On-the-job training programs
- Apprenticeships (often paid)
- Professional certifications
- Trade school programs (typically 6 months to 2 years)
- Community college associate degrees
The jobs shown above are filtered to include only occupations where the typical education requirement is high school or less, based on Bureau of Labor Statistics data.