Best States for Waiters and Waitresses
Compare salaries, employment, and opportunities across all 50 states
State Rankings by Salary
Raw salary data without cost-of-living adjustments
Data organized by SOC code 35-3031. Learn about SOC codes
| $68,260 | $68,260 | $33 | 14,090 | |
SOC: 53 | $60,590 | $60,590 | $29 | 45,400 |
| $59,510 | $59,510 | $29 | 11,530 | |
| $58,850 | $58,850 | $28 | 4,040 | |
| $54,750 | $54,750 | $26 | 142,940 | |
| Find New York Jobs | ||||
| $52,400 | $52,400 | $25 | 23,040 | |
| $51,260 | $51,260 | $25 | 9,090 | |
| $51,240 | $51,240 | $25 | 40,680 | |
| $51,170 | $51,170 | $25 | 55,950 | |
SOC: 34 | $50,260 | $50,260 | $24 | 55,800 |
| Find New Jersey Jobs | ||||
| $46,680 | $46,680 | $22 | 59,370 | |
SOC: 09 | $46,220 | $46,220 | $22 | 22,370 |
| $44,910 | $44,910 | $22 | 65,090 | |
SOC: 78 | $44,640 | $44,640 | $21 | 690 |
SOC: 06 | $44,600 | $44,600 | $21 | 229,970 |
| Find California Jobs | ||||
SOC: 25 | $44,480 | $44,480 | $21 | 54,670 |
| $43,950 | $43,950 | $21 | 38,120 | |
SOC: 33 | $43,380 | $43,380 | $21 | 10,030 |
SOC: 35 | $43,210 | $43,210 | $21 | 12,740 |
| $43,070 | $43,070 | $21 | 7,580 | |
Move Smart, Earn More
Compare cost of living against salary across states, then explore open roles. All of our salary tools and comparisons are free to use.
Market Analysis & Insights
Top Markets
Hawaii leads in Waiters and Waitresses salaries with $68,260 average compensation.
- High concentration of tech companies
- Strong job market demand
- Competitive benefit packages
Decision Factors
When choosing where to work as a Waiters and Waitresses, consider both salary and cost of living. The raw salary data shows market rates before cost adjustments.
- Cost of living variations
- Job market competition
- Industry concentration
- Remote work policies
State rankings are based on nominalsalaries using 2026 Bureau of Labor Statistics data. Employment figures reflect full-time equivalent positions.
Related Metrics
Viewing: Waiters and Waitresses (SOC: 35-3031)