Best States for Cooks, Restaurant
Compare salaries, employment, and opportunities across all 50 states
State Rankings by Salary
Raw salary data without cost-of-living adjustments
Data organized by SOC code 35-2014. Learn about SOC codes
SOC: 53 | $47,200 | $47,200 | $23 | 35,140 |
| $47,080 | $47,080 | $23 | 11,090 | |
| $45,570 | $45,570 | $22 | 7,720 | |
SOC: 25 | $45,450 | $45,450 | $22 | 29,570 |
| $45,240 | $45,240 | $22 | 5,130 | |
| Find Maine Jobs | ||||
SOC: 06 | $45,020 | $45,020 | $22 | 152,250 |
| $44,130 | $44,130 | $21 | 21,550 | |
| $43,680 | $43,680 | $21 | 2,360 | |
| $43,150 | $43,150 | $21 | 71,530 | |
| $42,360 | $42,360 | $20 | 30,600 | |
| Find Colorado Jobs | ||||
| $42,130 | $42,130 | $20 | 27,250 | |
SOC: 09 | $42,110 | $42,110 | $20 | 14,830 |
SOC: 33 | $41,990 | $41,990 | $20 | 7,190 |
| $41,770 | $41,770 | $20 | 2,350 | |
SOC: 34 | $40,770 | $40,770 | $20 | 28,800 |
| Find New Jersey Jobs | ||||
SOC: 44 | $40,290 | $40,290 | $19 | 6,950 |
| $40,210 | $40,210 | $19 | 26,080 | |
| $40,120 | $40,120 | $19 | 17,690 | |
| $40,070 | $40,070 | $19 | 30,870 | |
| $39,520 | $39,520 | $19 | 53,540 | |
Move Smart, Earn More
Compare cost of living against salary across states, then explore open roles. All of our salary tools and comparisons are free to use.
Market Analysis & Insights
Top Markets
Washington leads in Cooks, Restaurant salaries with $47,200 average compensation.
- High concentration of tech companies
- Strong job market demand
- Competitive benefit packages
Decision Factors
When choosing where to work as a Cooks, Restaurant, consider both salary and cost of living. The raw salary data shows market rates before cost adjustments.
- Cost of living variations
- Job market competition
- Industry concentration
- Remote work policies
State rankings are based on nominalsalaries using 2026 Bureau of Labor Statistics data. Employment figures reflect full-time equivalent positions.
Related Metrics
Viewing: Cooks, Restaurant (SOC: 35-2014)