Best States for Carpenters
Compare salaries, employment, and opportunities across all 50 states
State Rankings by Salary
Raw salary data without cost-of-living adjustments
Data organized by SOC code 47-2031. Learn about SOC codes
| $87,480 | $87,480 | $42 | 4,810 | |
| $80,460 | $80,460 | $39 | 2,560 | |
| $80,320 | $80,320 | $39 | 19,570 | |
SOC: 25 | $79,680 | $79,680 | $38 | 18,540 |
SOC: 53 | $79,170 | $79,170 | $38 | 26,960 |
| Find Washington Jobs | ||||
SOC: 06 | $78,810 | $78,810 | $38 | 100,750 |
| $75,970 | $75,970 | $37 | 40,630 | |
SOC: 34 | $71,990 | $71,990 | $35 | 14,230 |
| $70,880 | $70,880 | $34 | 15,110 | |
| $70,320 | $70,320 | $34 | 14,930 | |
| Find Minnesota Jobs | ||||
| $69,250 | $69,250 | $33 | 12,700 | |
| $69,040 | $69,040 | $33 | 9,770 | |
SOC: 09 | $68,680 | $68,680 | $33 | 5,160 |
| $66,190 | $66,190 | $32 | 12,740 | |
| $65,990 | $65,990 | $32 | 1,540 | |
| Find District of Columbia Jobs | ||||
| $65,300 | $65,300 | $31 | 13,880 | |
| $65,000 | $65,000 | $31 | 14,410 | |
| $64,950 | $64,950 | $31 | 15,240 | |
SOC: 44 | $64,320 | $64,320 | $31 | 2,580 |
SOC: 33 | $64,100 | $64,100 | $31 | 3,760 |
Move Smart, Earn More
Compare cost of living against salary across states, then explore open roles. All of our salary tools and comparisons are free to use.
Market Analysis & Insights
Top Markets
Hawaii leads in Carpenters salaries with $87,480 average compensation.
- High concentration of tech companies
- Strong job market demand
- Competitive benefit packages
Decision Factors
When choosing where to work as a Carpenters, consider both salary and cost of living. The raw salary data shows market rates before cost adjustments.
- Cost of living variations
- Job market competition
- Industry concentration
- Remote work policies
State rankings are based on nominalsalaries using 2026 Bureau of Labor Statistics data. Employment figures reflect full-time equivalent positions.
Related Metrics
Viewing: Carpenters (SOC: 47-2031)