Best Paying Entry-Level Jobs in Pennsylvania
Launch your career with entry-level opportunities
Best Entry-Level Jobs Without a Degree in Pennsylvania
Starting your career without a college degree doesn't mean limiting your earning potential. Pennsylvania offers numerous entry-level opportunities that provide competitive salaries, career growth potential, and on-the-job training. The occupations listed below are ideal for new graduates, career changers, and those entering the workforce for the first time.
Career Growth Potential
These roles often provide opportunities for advancement through experience, certifications, and specialized training. Many employers offer on-the-job training, apprenticeship programs, or tuition assistance for further education if you choose to pursue additional qualifications later.
How to Get Started
To get started, research the specific requirements for your target occupation, including any necessary licenses, certifications, or training programs. Many of these roles offer immediate employment opportunities with competitive starting salaries.
Entry-Level Job Opportunities
Great starting positions for new graduates and career changers, with opportunities for growth and advancement.
Entry-Level Jobs in Pennsylvania
SOC: 27-3031 | $64,870 | $64,870 | $31 | 9,260 |
SOC: 17-3028 | $64,840 | $64,840 | $31 | 690 |
SOC: 29-2055 | $64,840 | $64,840 | $31 | 4,710 |
SOC: 53-1047 No Degree | $64,670 | $64,670 | $31 | 23,530 |
SOC: 27-4012 | $64,480 | $64,480 | $31 | 970 |
SOC: 49-9043 No Degree | $64,370 | $64,370 | $31 | 1,270 |
SOC: 25-2012 | $64,270 | $64,270 | $31 | 2,660 |
SOC: 47-5032 No Degree | $64,220 | $64,220 | $31 | 90 |
| Find Explosives Workers, Ordnance Handling Experts, and Blasters Jobs | ||||
SOC: 17-3026 | $64,200 | $64,200 | $31 | 1,990 |
SOC: 19-5012 No Degree | $64,060 | $64,060 | $31 | 870 |
SOC: 27-2022 | $64,030 | $64,030 | $31 | 7,600 |
SOC: 53-1041 No Degree | $63,730 | $63,730 | $31 | 290 |
SOC: 33-3012 No Degree | $63,720 | $63,720 | $31 | 15,260 |
SOC: 53-7071 No Degree | $63,720 | $63,720 | $31 | 430 |
SOC: 43-4011 No Degree | $63,690 | $63,690 | $31 | 1,730 |
SOC: 49-3042 No Degree | $63,620 | $63,620 | $31 | 7,560 |
| Find Mobile Heavy Equipment Mechanics, Except Engines Jobs | ||||
SOC: 49-9021 | $63,250 | $63,250 | $30 | 16,930 |
SOC: 41-9022 No Degree | $63,210 | $63,210 | $30 | 5,250 |
SOC: 27-1027 | $63,140 | $63,140 | $30 | 130 |
SOC: 19-4042 | $63,010 | $63,010 | $30 | 1,160 |
SOC: 27-1014 | $62,860 | $62,860 | $30 | 200 |
SOC: 27-4015 | $62,850 | $62,850 | $30 | 260 |
SOC: 45-1011 No Degree | $62,730 | $62,730 | $30 | 580 |
SOC: 51-2051 No Degree | $62,680 | $62,680 | $30 | 500 |
| Find Fiberglass Laminators and Fabricators Jobs | ||||
SOC: 47-2031 No Degree | $62,660 | $62,660 | $30 | 29,900 |
SOC: 29-2061 | $62,550 | $62,550 | $30 | 31,140 |
SOC: 35-1011 No Degree | $62,500 | $62,500 | $30 | 7,060 |
SOC: 47-2073 No Degree | $62,350 | $62,350 | $30 | 20,680 |
SOC: 31-2011 | $62,290 | $62,290 | $30 | 2,010 |
SOC: 29-2010 | $62,120 | $62,120 | $30 | 11,670 |
SOC: 33-9021 No Degree | $62,050 | $62,050 | $30 | 1,550 |
SOC: 47-2151 No Degree | $62,050 | $62,050 | $30 | 450 |
| Find Pipelayers Jobs | ||||
SOC: 47-2051 No Degree | $62,040 | $62,040 | $30 | 4,000 |
SOC: 47-5012 No Degree | $61,930 | $61,930 | $30 | 440 |
SOC: 49-2092 No Degree | $61,920 | $61,920 | $30 | 570 |
SOC: 31-2021 | $61,880 | $61,880 | $30 | 4,410 |
SOC: 39-1013 No Degree | $61,720 | $61,720 | $30 | 780 |
SOC: 25-4022 | $61,700 | $61,700 | $30 | 5,420 |
SOC: 47-5023 No Degree | $61,700 | $61,700 | $30 | 820 |
SOC: 51-8031 No Degree | $61,620 | $61,620 | $30 | 5,190 |
| Find Water and Wastewater Treatment Plant and System Operators Jobs | ||||
SOC: 27-1024 | $61,600 | $61,600 | $30 | 8,280 |
SOC: 47-2121 No Degree | $61,440 | $61,440 | $30 | 1,520 |
SOC: 53-6041 No Degree | $61,320 | $61,320 | $29 | 80 |
SOC: 47-2161 No Degree | $61,310 | $61,310 | $29 | 230 |
SOC: 27-4011 | $61,300 | $61,300 | $29 | 3,040 |
SOC: 19-4031 | $61,150 | $61,150 | $29 | 3,050 |
SOC: 19-4092 | $61,090 | $61,090 | $29 | 440 |
SOC: 39-4031 | $61,060 | $61,060 | $29 | 1,120 |
| Find Morticians, Undertakers, and Funeral Arrangers Jobs | ||||
SOC: 21-1018 | $61,040 | $61,040 | $29 | 26,510 |
SOC: 13-2081 | $60,930 | $60,930 | $29 | 3,400 |
About Entry-Level Careers
Entry-level positions provide excellent opportunities to start your career and build valuable experience. These roles typically offer growth potential and advancement paths through:
- Mentorship and professional development programs
- Skills training and certification opportunities
- Performance-based advancement
- Cross-departmental exposure and experience
- Leadership development pathways
The jobs shown above represent excellent starting positions with salary ranges typically between $35,000 and $65,000, based on Bureau of Labor Statistics data.