Best Paying Entry-Level Jobs in Oregon
Launch your career with entry-level opportunities
Best Entry-Level Jobs Without a Degree in Oregon
Starting your career without a college degree doesn't mean limiting your earning potential. Oregon offers numerous entry-level opportunities that provide competitive salaries, career growth potential, and on-the-job training. The occupations listed below are ideal for new graduates, career changers, and those entering the workforce for the first time.
Career Growth Potential
These roles often provide opportunities for advancement through experience, certifications, and specialized training. Many employers offer on-the-job training, apprenticeship programs, or tuition assistance for further education if you choose to pursue additional qualifications later.
How to Get Started
To get started, research the specific requirements for your target occupation, including any necessary licenses, certifications, or training programs. Many of these roles offer immediate employment opportunities with competitive starting salaries.
Entry-Level Job Opportunities
Great starting positions for new graduates and career changers, with opportunities for growth and advancement.
Entry-Level Jobs in Oregon
SOC: 13-1121 | $64,790 | $64,790 | $31 | 2,020 |
SOC: 49-3052 | $64,460 | $64,460 | $31 | 160 |
SOC: 49-3021 No Degree | $64,350 | $64,350 | $31 | 1,660 |
SOC: 51-2041 No Degree | $64,210 | $64,210 | $31 | 560 |
SOC: 53-3032 | $64,080 | $64,080 | $31 | 23,970 |
SOC: 11-9031 | $63,900 | $63,900 | $31 | 1,230 |
SOC: 49-3041 No Degree | $63,870 | $63,870 | $31 | 660 |
SOC: 17-3024 | $63,670 | $63,670 | $31 | 160 |
| Find Electro Mechanical and Mechatronics Technologists and Technicians Jobs | ||||
SOC: 47-4051 No Degree | $63,650 | $63,650 | $31 | 1,650 |
SOC: 43-6012 No Degree | $63,550 | $63,550 | $31 | 1,590 |
SOC: 25-4011 | $63,410 | $63,410 | $30 | 70 |
SOC: 49-3023 | $63,210 | $63,210 | $30 | 6,990 |
SOC: 47-5022 No Degree | $63,000 | $63,000 | $30 | 310 |
SOC: 51-4191 No Degree | $62,960 | $62,960 | $30 | 240 |
SOC: 49-9052 No Degree | $62,930 | $62,930 | $30 | 920 |
SOC: 53-7081 No Degree | $62,930 | $62,930 | $30 | 2,500 |
| Find Refuse and Recyclable Material Collectors Jobs | ||||
SOC: 51-4194 No Degree | $62,730 | $62,730 | $30 | 430 |
SOC: 51-4071 No Degree | $62,510 | $62,510 | $30 | 270 |
SOC: 43-3051 No Degree | $62,260 | $62,260 | $30 | 2,890 |
SOC: 49-9043 No Degree | $62,230 | $62,230 | $30 | 430 |
SOC: 33-3041 No Degree | $62,160 | $62,160 | $30 | 80 |
SOC: 43-5061 No Degree | $61,860 | $61,860 | $30 | 2,790 |
SOC: 13-2071 | $61,840 | $61,840 | $30 | 280 |
SOC: 49-9081 | $61,740 | $61,740 | $30 | 150 |
| Find Wind Turbine Service Technicians Jobs | ||||
SOC: 43-4021 No Degree | $61,640 | $61,640 | $30 | 110 |
SOC: 47-5051 No Degree | $61,600 | $61,600 | $30 | 50 |
SOC: 43-5052 No Degree | $61,570 | $61,570 | $30 | 3,760 |
SOC: 47-2181 No Degree | $61,510 | $61,510 | $30 | 3,430 |
SOC: 43-4031 No Degree | $61,470 | $61,470 | $30 | 1,820 |
SOC: 43-5041 No Degree | $61,440 | $61,440 | $30 | 120 |
SOC: 19-4042 | $61,310 | $61,310 | $29 | 440 |
SOC: 47-2131 No Degree | $61,290 | $61,290 | $29 | 700 |
| Find Insulation Workers, Floor, Ceiling, and Wall Jobs | ||||
SOC: 19-4061 | $61,180 | $61,180 | $29 | 220 |
SOC: 29-2072 | $61,110 | $61,110 | $29 | 2,560 |
SOC: 25-3031 | $61,100 | $61,100 | $29 | 8,090 |
SOC: 45-1011 No Degree | $61,060 | $61,060 | $29 | 840 |
SOC: 39-5094 | $60,960 | $60,960 | $29 | 1,070 |
SOC: 49-2097 | $60,840 | $60,840 | $29 | 130 |
SOC: 43-5051 No Degree | $60,840 | $60,840 | $29 | 960 |
SOC: 51-4023 No Degree | $60,700 | $60,700 | $29 | 140 |
| Find Rolling Machine Setters, Operators, and Tenders, Metal and Plastic Jobs | ||||
SOC: 39-9031 No Degree | $60,470 | $60,470 | $29 | 4,800 |
SOC: 43-5053 No Degree | $60,450 | $60,450 | $29 | 1,090 |
SOC: 51-4121 No Degree | $60,390 | $60,390 | $29 | 5,240 |
SOC: 33-3011 No Degree | $60,330 | $60,330 | $29 | 80 |
SOC: 51-4122 No Degree | $60,220 | $60,220 | $29 | 250 |
SOC: 19-4071 | $60,180 | $60,180 | $29 | 2,530 |
SOC: 31-9091 | $60,110 | $60,110 | $29 | 5,930 |
SOC: 53-7072 No Degree | $59,940 | $59,940 | $29 | 630 |
| Find Pump Operators, Except Wellhead Pumpers Jobs | ||||
SOC: 47-2044 No Degree | $59,890 | $59,890 | $29 | 790 |
SOC: 53-7041 No Degree | $59,690 | $59,690 | $29 | 70 |
About Entry-Level Careers
Entry-level positions provide excellent opportunities to start your career and build valuable experience. These roles typically offer growth potential and advancement paths through:
- Mentorship and professional development programs
- Skills training and certification opportunities
- Performance-based advancement
- Cross-departmental exposure and experience
- Leadership development pathways
The jobs shown above represent excellent starting positions with salary ranges typically between $35,000 and $65,000, based on Bureau of Labor Statistics data.