Best Paying Entry-Level Jobs in North Dakota
Launch your career with entry-level opportunities
Best Entry-Level Jobs Without a Degree in North Dakota
Starting your career without a college degree doesn't mean limiting your earning potential. North Dakota offers numerous entry-level opportunities that provide competitive salaries, career growth potential, and on-the-job training. The occupations listed below are ideal for new graduates, career changers, and those entering the workforce for the first time.
Career Growth Potential
These roles often provide opportunities for advancement through experience, certifications, and specialized training. Many employers offer on-the-job training, apprenticeship programs, or tuition assistance for further education if you choose to pursue additional qualifications later.
How to Get Started
To get started, research the specific requirements for your target occupation, including any necessary licenses, certifications, or training programs. Many of these roles offer immediate employment opportunities with competitive starting salaries.
Entry-Level Job Opportunities
Great starting positions for new graduates and career changers, with opportunities for growth and advancement.
Entry-Level Jobs in North Dakota
SOC: 43-6011 No Degree | $64,900 | $64,900 | $31 | 540 |
SOC: 51-4121 No Degree | $64,880 | $64,880 | $31 | 2,590 |
SOC: 49-9044 No Degree | $64,840 | $64,840 | $31 | 170 |
SOC: 11-9141 No Degree | $64,710 | $64,710 | $31 | 590 |
SOC: 43-5011 No Degree | $64,630 | $64,630 | $31 | 380 |
SOC: 25-4022 | $64,550 | $64,550 | $31 | 570 |
SOC: 53-7011 No Degree | $64,540 | $64,540 | $31 | 80 |
SOC: 47-5013 No Degree | $64,310 | $64,310 | $31 | 3,000 |
| Find Service Unit Operators, Oil and Gas Jobs | ||||
SOC: 27-2023 No Degree | $64,260 | $64,260 | $31 | 180 |
SOC: 19-4071 | $63,950 | $63,950 | $31 | 160 |
SOC: 51-3091 No Degree | $63,860 | $63,860 | $31 | 30 |
SOC: 51-4041 No Degree | $63,830 | $63,830 | $31 | 560 |
SOC: 49-2091 | $63,760 | $63,760 | $31 | 80 |
SOC: 53-3032 | $63,330 | $63,330 | $30 | 11,870 |
SOC: 29-2043 | $63,230 | $63,230 | $30 | 220 |
SOC: 25-2051 | $63,130 | $63,130 | $30 | 50 |
| Find Special Education Teachers, Preschool Jobs | ||||
SOC: 33-1091 No Degree | $63,130 | $63,130 | $30 | 100 |
SOC: 49-3051 No Degree | $63,100 | $63,100 | $30 | 70 |
SOC: 53-7121 No Degree | $62,910 | $62,910 | $30 | 310 |
SOC: 25-2058 | $62,880 | $62,880 | $30 | 520 |
SOC: 21-1091 | $62,870 | $62,870 | $30 | 200 |
SOC: 27-2012 | $62,700 | $62,700 | $30 | 170 |
SOC: 25-2032 | $62,660 | $62,660 | $30 | 640 |
SOC: 21-1023 | $62,610 | $62,610 | $30 | 240 |
| Find Mental Health and Substance Abuse Social Workers Jobs | ||||
SOC: 29-2010 | $62,250 | $62,250 | $30 | 1,370 |
SOC: 29-2061 | $62,230 | $62,230 | $30 | 1,920 |
SOC: 47-4051 No Degree | $62,150 | $62,150 | $30 | 1,240 |
SOC: 51-8031 No Degree | $62,080 | $62,080 | $30 | 550 |
SOC: 13-2082 No Degree | $62,070 | $62,070 | $30 | 220 |
SOC: 25-2031 | $61,830 | $61,830 | $30 | 3,070 |
SOC: 21-1012 | $61,790 | $61,790 | $30 | 840 |
SOC: 45-2011 | $61,780 | $61,780 | $30 | 80 |
| Find Agricultural Inspectors Jobs | ||||
SOC: 43-3051 No Degree | $61,350 | $61,350 | $30 | 300 |
SOC: 29-2055 | $60,860 | $60,860 | $29 | 370 |
SOC: 25-2022 | $60,780 | $60,780 | $29 | 1,400 |
SOC: 43-5052 No Degree | $60,640 | $60,640 | $29 | 800 |
SOC: 41-3011 No Degree | $60,580 | $60,580 | $29 | 260 |
SOC: 47-2181 No Degree | $60,540 | $60,540 | $29 | 290 |
SOC: 19-5012 No Degree | $60,530 | $60,530 | $29 | 150 |
SOC: 19-4042 | $60,510 | $60,510 | $29 | 140 |
| Find Environmental Science and Protection Technicians, Including Health Jobs | ||||
SOC: 31-2021 | $60,490 | $60,490 | $29 | 120 |
SOC: 27-3041 | $60,420 | $60,420 | $29 | 200 |
SOC: 29-9091 | $60,320 | $60,320 | $29 | 110 |
SOC: 43-5053 No Degree | $60,290 | $60,290 | $29 | 240 |
SOC: 27-1025 | $60,190 | $60,190 | $29 | 160 |
SOC: 21-1094 No Degree | $60,120 | $60,120 | $29 | 90 |
SOC: 25-2057 | $60,110 | $60,110 | $29 | 200 |
SOC: 11-9081 No Degree | $59,820 | $59,820 | $29 | 270 |
| Find Lodging Managers Jobs | ||||
SOC: 47-2132 No Degree | $59,780 | $59,780 | $29 | 400 |
SOC: 49-3021 No Degree | $59,770 | $59,770 | $29 | 680 |
About Entry-Level Careers
Entry-level positions provide excellent opportunities to start your career and build valuable experience. These roles typically offer growth potential and advancement paths through:
- Mentorship and professional development programs
- Skills training and certification opportunities
- Performance-based advancement
- Cross-departmental exposure and experience
- Leadership development pathways
The jobs shown above represent excellent starting positions with salary ranges typically between $35,000 and $65,000, based on Bureau of Labor Statistics data.