Best Paying Entry-Level Jobs in North Dakota
Launch your career with entry-level opportunities
Best Entry-Level Jobs Without a Degree in North Dakota
Starting your career without a college degree doesn't mean limiting your earning potential. North Dakota offers numerous entry-level opportunities that provide competitive salaries, career growth potential, and on-the-job training. The occupations listed below are ideal for new graduates, career changers, and those entering the workforce for the first time.
Career Growth Potential
These roles often provide opportunities for advancement through experience, certifications, and specialized training. Many employers offer on-the-job training, apprenticeship programs, or tuition assistance for further education if you choose to pursue additional qualifications later.
How to Get Started
To get started, research the specific requirements for your target occupation, including any necessary licenses, certifications, or training programs. Many of these roles offer immediate employment opportunities with competitive starting salaries.
Entry-Level Job Opportunities
Great starting positions for new graduates and career changers, with opportunities for growth and advancement.
Entry-Level Jobs in North Dakota
SOC: 43-6011 No Degree | $64,850 | $64,850 | $31 | 430 |
SOC: 11-9141 No Degree | $64,700 | $64,700 | $31 | 700 |
SOC: 25-3011 | $64,660 | $64,660 | $31 | 130 |
SOC: 43-5011 No Degree | $64,590 | $64,590 | $31 | 250 |
SOC: 25-4022 | $64,520 | $64,520 | $31 | 460 |
SOC: 47-5013 No Degree | $64,490 | $64,490 | $31 | 3,080 |
SOC: 49-3031 No Degree | $64,480 | $64,480 | $31 | 1,540 |
SOC: 17-3022 | $64,320 | $64,320 | $31 | 420 |
| Find Civil Engineering Technologists and Technicians Jobs | ||||
SOC: 51-8021 No Degree | $64,270 | $64,270 | $31 | 160 |
SOC: 25-9021 | $63,940 | $63,940 | $31 | 70 |
SOC: 25-2023 | $63,890 | $63,890 | $31 | 70 |
SOC: 51-4035 No Degree | $63,820 | $63,820 | $31 | 30 |
SOC: 21-1022 | $63,810 | $63,810 | $31 | 310 |
SOC: 27-1021 | $63,720 | $63,720 | $31 | 50 |
SOC: 25-2051 | $63,170 | $63,170 | $30 | 90 |
SOC: 21-1091 | $62,960 | $62,960 | $30 | 90 |
| Find Health Education Specialists Jobs | ||||
SOC: 43-5061 No Degree | $62,920 | $62,920 | $30 | 390 |
SOC: 29-2010 | $62,700 | $62,700 | $30 | 1,160 |
SOC: 51-4121 No Degree | $62,700 | $62,700 | $30 | 2,720 |
SOC: 47-4051 No Degree | $62,640 | $62,640 | $30 | 1,200 |
SOC: 15-1232 | $62,520 | $62,520 | $30 | 1,260 |
SOC: 21-1012 | $62,500 | $62,500 | $30 | 770 |
SOC: 21-1094 No Degree | $62,420 | $62,420 | $30 | 80 |
SOC: 21-1015 | $61,530 | $61,530 | $30 | 200 |
| Find Rehabilitation Counselors Jobs | ||||
SOC: 51-8031 No Degree | $61,050 | $61,050 | $29 | 660 |
SOC: 47-5023 No Degree | $60,970 | $60,970 | $29 | 100 |
SOC: 43-5032 No Degree | $60,930 | $60,930 | $29 | 670 |
SOC: 25-2032 | $60,500 | $60,500 | $29 | 500 |
SOC: 47-2132 No Degree | $60,380 | $60,380 | $29 | 190 |
SOC: 19-5012 No Degree | $60,220 | $60,220 | $29 | 180 |
SOC: 43-5053 No Degree | $60,220 | $60,220 | $29 | 250 |
SOC: 29-2061 | $60,110 | $60,110 | $29 | 1,930 |
| Find Licensed Practical and Licensed Vocational Nurses Jobs | ||||
SOC: 49-3051 No Degree | $60,060 | $60,060 | $29 | 60 |
SOC: 25-2022 | $59,850 | $59,850 | $29 | 1,590 |
SOC: 53-3032 | $59,840 | $59,840 | $29 | 10,510 |
SOC: 37-1012 No Degree | $59,840 | $59,840 | $29 | 290 |
SOC: 23-2011 | $59,800 | $59,800 | $29 | 610 |
SOC: 25-2058 | $59,740 | $59,740 | $29 | 450 |
SOC: 25-2057 | $59,610 | $59,610 | $29 | 260 |
SOC: 25-2031 | $59,510 | $59,510 | $29 | 2,750 |
| Find Secondary School Teachers, Except Special and Career/technical Education Jobs | ||||
SOC: 25-1193 | $59,460 | $59,460 | $29 | 40 |
SOC: 51-9081 No Degree | $59,370 | $59,370 | $29 | 70 |
SOC: 51-9161 No Degree | $59,330 | $59,330 | $29 | 270 |
SOC: 47-2121 No Degree | $59,160 | $59,160 | $28 | 180 |
SOC: 43-5052 No Degree | $58,990 | $58,990 | $28 | 830 |
SOC: 11-9081 No Degree | $58,960 | $58,960 | $28 | 230 |
SOC: 45-2011 | $58,940 | $58,940 | $28 | 120 |
SOC: 11-1031 | $58,880 | $58,880 | $28 | 350 |
| Find Legislators Jobs | ||||
SOC: 29-2043 | $58,880 | $58,880 | $28 | 180 |
SOC: 13-2082 No Degree | $58,790 | $58,790 | $28 | 300 |
About Entry-Level Careers
Entry-level positions provide excellent opportunities to start your career and build valuable experience. These roles typically offer growth potential and advancement paths through:
- Mentorship and professional development programs
- Skills training and certification opportunities
- Performance-based advancement
- Cross-departmental exposure and experience
- Leadership development pathways
The jobs shown above represent excellent starting positions with salary ranges typically between $35,000 and $65,000, based on Bureau of Labor Statistics data.