Best Paying Entry-Level Jobs in Michigan
Launch your career with entry-level opportunities
Best Entry-Level Jobs Without a Degree in Michigan
Starting your career without a college degree doesn't mean limiting your earning potential. Michigan offers numerous entry-level opportunities that provide competitive salaries, career growth potential, and on-the-job training. The occupations listed below are ideal for new graduates, career changers, and those entering the workforce for the first time.
Career Growth Potential
These roles often provide opportunities for advancement through experience, certifications, and specialized training. Many employers offer on-the-job training, apprenticeship programs, or tuition assistance for further education if you choose to pursue additional qualifications later.
How to Get Started
To get started, research the specific requirements for your target occupation, including any necessary licenses, certifications, or training programs. Many of these roles offer immediate employment opportunities with competitive starting salaries.
Entry-Level Job Opportunities
Great starting positions for new graduates and career changers, with opportunities for growth and advancement.
Entry-Level Jobs in Michigan
SOC: 25-2022 | $64,850 | $64,850 | $31 | 14,090 |
SOC: 17-3027 | $64,720 | $64,720 | $31 | 5,470 |
SOC: 19-3093 | $64,690 | $64,690 | $31 | 70 |
SOC: 27-3011 | $64,570 | $64,570 | $31 | 880 |
SOC: 49-3042 No Degree | $64,410 | $64,410 | $31 | 3,810 |
SOC: 49-2021 | $64,190 | $64,190 | $31 | 170 |
SOC: 49-2094 | $64,020 | $64,020 | $31 | 1,510 |
SOC: 53-2022 No Degree | $63,810 | $63,810 | $31 | 430 |
| Find Airfield Operations Specialists Jobs | ||||
SOC: 33-9093 No Degree | $63,750 | $63,750 | $31 | 950 |
SOC: 41-9022 No Degree | $63,660 | $63,660 | $31 | 2,070 |
SOC: 11-9051 No Degree | $63,600 | $63,600 | $31 | 9,490 |
SOC: 49-2022 | $63,550 | $63,550 | $31 | 5,180 |
SOC: 31-2011 | $63,420 | $63,420 | $30 | 1,130 |
SOC: 43-5061 No Degree | $63,390 | $63,390 | $30 | 9,130 |
SOC: 47-2231 No Degree | $63,120 | $63,120 | $30 | 90 |
SOC: 53-1047 No Degree | $63,070 | $63,070 | $30 | 13,660 |
| Find First Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors Jobs | ||||
SOC: 43-5051 No Degree | $63,070 | $63,070 | $30 | 2,470 |
SOC: 47-2082 No Degree | $62,760 | $62,760 | $30 | 270 |
SOC: 25-9021 | $62,760 | $62,760 | $30 | 330 |
SOC: 47-2021 No Degree | $62,490 | $62,490 | $30 | 2,340 |
SOC: 21-1023 | $62,220 | $62,220 | $30 | 5,130 |
SOC: 29-1125 | $61,970 | $61,970 | $30 | 450 |
SOC: 21-1018 | $61,960 | $61,960 | $30 | 11,090 |
SOC: 39-4031 | $61,900 | $61,900 | $30 | 760 |
| Find Morticians, Undertakers, and Funeral Arrangers Jobs | ||||
SOC: 53-7073 No Degree | $61,870 | $61,870 | $30 | 190 |
SOC: 43-5041 No Degree | $61,850 | $61,850 | $30 | 280 |
SOC: 17-3022 | $61,740 | $61,740 | $30 | 2,400 |
SOC: 29-2055 | $61,710 | $61,710 | $30 | 3,910 |
SOC: 47-2031 No Degree | $61,620 | $61,620 | $30 | 21,550 |
SOC: 51-9141 No Degree | $61,460 | $61,460 | $30 | 480 |
SOC: 43-4061 No Degree | $61,360 | $61,360 | $30 | 4,710 |
SOC: 49-9021 | $61,120 | $61,120 | $29 | 13,720 |
| Find Heating, Air Conditioning, and Refrigeration Mechanics and Installers Jobs | ||||
SOC: 25-4022 | $61,030 | $61,030 | $29 | 3,430 |
SOC: 49-3043 No Degree | $61,010 | $61,010 | $29 | 380 |
SOC: 29-9091 | $60,900 | $60,900 | $29 | 820 |
SOC: 33-3012 No Degree | $60,760 | $60,760 | $29 | 8,200 |
SOC: 47-2022 No Degree | $60,750 | $60,750 | $29 | 230 |
SOC: 25-4011 | $60,720 | $60,720 | $29 | 160 |
SOC: 29-2010 | $60,650 | $60,650 | $29 | 9,220 |
SOC: 39-1013 No Degree | $60,590 | $60,590 | $29 | 730 |
| Find First Line Supervisors of Gambling Services Workers Jobs | ||||
SOC: 21-1021 | $60,580 | $60,580 | $29 | 15,690 |
SOC: 47-2161 No Degree | $60,530 | $60,530 | $29 | 230 |
SOC: 53-7121 No Degree | $60,430 | $60,430 | $29 | 140 |
SOC: 45-1011 No Degree | $60,010 | $60,010 | $29 | 470 |
SOC: 27-4014 | $59,820 | $59,820 | $29 | 250 |
SOC: 51-2011 No Degree | $59,810 | $59,810 | $29 | 210 |
SOC: 17-3011 | $59,730 | $59,730 | $29 | 2,120 |
SOC: 49-9096 No Degree | $59,600 | $59,600 | $29 | 260 |
| Find Riggers Jobs | ||||
SOC: 29-9093 | $59,570 | $59,570 | $29 | 760 |
SOC: 49-3031 No Degree | $59,520 | $59,520 | $29 | 8,330 |
About Entry-Level Careers
Entry-level positions provide excellent opportunities to start your career and build valuable experience. These roles typically offer growth potential and advancement paths through:
- Mentorship and professional development programs
- Skills training and certification opportunities
- Performance-based advancement
- Cross-departmental exposure and experience
- Leadership development pathways
The jobs shown above represent excellent starting positions with salary ranges typically between $35,000 and $65,000, based on Bureau of Labor Statistics data.