Best Paying Entry-Level Jobs in Massachusetts
Launch your career with entry-level opportunities
Best Entry-Level Jobs Without a Degree in Massachusetts
Starting your career without a college degree doesn't mean limiting your earning potential. Massachusetts offers numerous entry-level opportunities that provide competitive salaries, career growth potential, and on-the-job training. The occupations listed below are ideal for new graduates, career changers, and those entering the workforce for the first time.
Career Growth Potential
These roles often provide opportunities for advancement through experience, certifications, and specialized training. Many employers offer on-the-job training, apprenticeship programs, or tuition assistance for further education if you choose to pursue additional qualifications later.
How to Get Started
To get started, research the specific requirements for your target occupation, including any necessary licenses, certifications, or training programs. Many of these roles offer immediate employment opportunities with competitive starting salaries.
Entry-Level Job Opportunities
Great starting positions for new graduates and career changers, with opportunities for growth and advancement.
Entry-Level Jobs in Massachusetts
SOC: 51-2031 No Degree | $64,720 | $64,720 | $31 | 200 |
SOC: 29-2092 No Degree | $64,660 | $64,660 | $31 | 200 |
SOC: 51-4022 No Degree | $64,600 | $64,600 | $31 | 250 |
SOC: 47-2132 No Degree | $64,530 | $64,530 | $31 | 920 |
SOC: 25-3021 No Degree | $64,460 | $64,460 | $31 | 9,590 |
SOC: 17-3028 | $64,450 | $64,450 | $31 | 310 |
SOC: 51-4121 No Degree | $64,380 | $64,380 | $31 | 3,080 |
SOC: 45-1011 No Degree | $64,050 | $64,050 | $31 | 530 |
| Find First Line Supervisors of Farming, Fishing, and Forestry Workers Jobs | ||||
SOC: 21-1018 | $64,020 | $64,020 | $31 | 17,950 |
SOC: 53-3052 No Degree | $64,020 | $64,020 | $31 | 3,850 |
SOC: 51-7021 No Degree | $63,780 | $63,780 | $31 | 200 |
SOC: 43-4031 No Degree | $63,760 | $63,760 | $31 | 2,470 |
SOC: 27-4011 | $63,730 | $63,730 | $31 | 1,330 |
SOC: 47-2081 No Degree | $63,510 | $63,510 | $31 | 890 |
SOC: 47-5051 No Degree | $63,130 | $63,130 | $30 | 60 |
SOC: 27-2022 | $63,050 | $63,050 | $30 | 7,670 |
| Find Coaches and Scouts Jobs | ||||
SOC: 25-3011 | $63,030 | $63,030 | $30 | 1,680 |
SOC: 51-4192 No Degree | $62,980 | $62,980 | $30 | 110 |
SOC: 43-3051 No Degree | $62,670 | $62,670 | $30 | 3,470 |
SOC: 29-1125 | $62,380 | $62,380 | $30 | 260 |
SOC: 43-3061 No Degree | $62,210 | $62,210 | $30 | 450 |
SOC: 43-5051 No Degree | $61,910 | $61,910 | $30 | 2,090 |
SOC: 51-2041 No Degree | $61,780 | $61,780 | $30 | 710 |
SOC: 27-4012 | $61,760 | $61,760 | $30 | 540 |
| Find Broadcast Technicians Jobs | ||||
SOC: 29-9093 | $61,180 | $61,180 | $29 | 150 |
SOC: 49-9063 No Degree | $61,140 | $61,140 | $29 | 70 |
SOC: 43-5052 No Degree | $61,140 | $61,140 | $29 | 7,640 |
SOC: 25-4013 | $61,060 | $61,060 | $29 | 290 |
SOC: 43-9031 | $61,010 | $61,010 | $29 | 140 |
SOC: 25-3041 | $60,940 | $60,940 | $29 | 5,550 |
SOC: 43-5061 No Degree | $60,860 | $60,860 | $29 | 6,300 |
SOC: 51-9161 No Degree | $60,800 | $60,800 | $29 | 2,440 |
| Find Computer Numerically Controlled Tool Operators Jobs | ||||
SOC: 13-2082 No Degree | $60,620 | $60,620 | $29 | 1,800 |
SOC: 37-1011 No Degree | $60,550 | $60,550 | $29 | 3,190 |
SOC: 43-5041 No Degree | $60,480 | $60,480 | $29 | 390 |
SOC: 33-9011 No Degree | $60,470 | $60,470 | $29 | 310 |
SOC: 29-2072 | $60,460 | $60,460 | $29 | 3,450 |
SOC: 43-5011 No Degree | $60,230 | $60,230 | $29 | 620 |
SOC: 51-4034 No Degree | $60,210 | $60,210 | $29 | 420 |
SOC: 47-2131 No Degree | $60,200 | $60,200 | $29 | 830 |
| Find Insulation Workers, Floor, Ceiling, and Wall Jobs | ||||
SOC: 49-3092 No Degree | $59,690 | $59,690 | $29 | 390 |
SOC: 39-1014 No Degree | $59,620 | $59,620 | $29 | 2,190 |
SOC: 49-3023 | $59,620 | $59,620 | $29 | 12,390 |
SOC: 19-4013 | $59,590 | $59,590 | $29 | 130 |
SOC: 39-4031 | $59,510 | $59,510 | $29 | 590 |
SOC: 43-5031 No Degree | $59,400 | $59,400 | $29 | 2,920 |
SOC: 53-3032 | $59,300 | $59,300 | $29 | 32,170 |
SOC: 51-5111 | $59,220 | $59,220 | $28 | 550 |
| Find Prepress Technicians and Workers Jobs | ||||
SOC: 47-2141 No Degree | $58,940 | $58,940 | $28 | 4,830 |
SOC: 47-4051 No Degree | $58,850 | $58,850 | $28 | 1,840 |
About Entry-Level Careers
Entry-level positions provide excellent opportunities to start your career and build valuable experience. These roles typically offer growth potential and advancement paths through:
- Mentorship and professional development programs
- Skills training and certification opportunities
- Performance-based advancement
- Cross-departmental exposure and experience
- Leadership development pathways
The jobs shown above represent excellent starting positions with salary ranges typically between $35,000 and $65,000, based on Bureau of Labor Statistics data.