Best Paying Entry-Level Jobs in Kansas
Launch your career with entry-level opportunities
Best Entry-Level Jobs Without a Degree in Kansas
Starting your career without a college degree doesn't mean limiting your earning potential. Kansas offers numerous entry-level opportunities that provide competitive salaries, career growth potential, and on-the-job training. The occupations listed below are ideal for new graduates, career changers, and those entering the workforce for the first time.
Career Growth Potential
These roles often provide opportunities for advancement through experience, certifications, and specialized training. Many employers offer on-the-job training, apprenticeship programs, or tuition assistance for further education if you choose to pursue additional qualifications later.
How to Get Started
To get started, research the specific requirements for your target occupation, including any necessary licenses, certifications, or training programs. Many of these roles offer immediate employment opportunities with competitive starting salaries.
Entry-Level Job Opportunities
Great starting positions for new graduates and career changers, with opportunities for growth and advancement.
Entry-Level Jobs in Kansas
SOC: 13-2020 | $64,860 | $64,860 | $31 | 1,120 |
SOC: 21-1022 | $64,570 | $64,570 | $31 | 1,420 |
SOC: 19-1023 | $64,560 | $64,560 | $31 | 160 |
SOC: 51-2011 No Degree | $64,300 | $64,300 | $31 | 10,470 |
SOC: 11-9141 No Degree | $64,180 | $64,180 | $31 | 2,880 |
SOC: 53-4022 No Degree | $64,050 | $64,050 | $31 | 460 |
SOC: 17-3011 | $63,490 | $63,490 | $31 | 660 |
SOC: 21-1013 | $63,480 | $63,480 | $31 | 160 |
| Find Marriage and Family Therapists Jobs | ||||
SOC: 47-5012 No Degree | $63,470 | $63,470 | $31 | 160 |
SOC: 31-2021 | $63,460 | $63,460 | $31 | 1,190 |
SOC: 33-3031 | $63,360 | $63,360 | $30 | 90 |
SOC: 27-2012 | $63,140 | $63,140 | $30 | 410 |
SOC: 25-2058 | $63,120 | $63,120 | $30 | 1,650 |
SOC: 17-3025 | $63,040 | $63,040 | $30 | 50 |
SOC: 49-3042 No Degree | $62,470 | $62,470 | $30 | 1,900 |
SOC: 53-4031 No Degree | $62,390 | $62,390 | $30 | 1,300 |
| Find Railroad Conductors and Yardmasters Jobs | ||||
SOC: 25-9021 | $62,040 | $62,040 | $30 | 310 |
SOC: 13-1081 | $61,920 | $61,920 | $30 | 2,640 |
SOC: 33-1091 No Degree | $61,870 | $61,870 | $30 | 430 |
SOC: 29-2010 | $61,770 | $61,770 | $30 | 4,510 |
SOC: 43-4011 No Degree | $61,510 | $61,510 | $30 | 150 |
SOC: 27-1025 | $61,130 | $61,130 | $29 | 430 |
SOC: 47-4061 No Degree | $61,030 | $61,030 | $29 | 280 |
SOC: 47-2161 No Degree | $61,010 | $61,010 | $29 | 30 |
| Find Plasterers and Stucco Masons Jobs | ||||
SOC: 35-1011 No Degree | $60,920 | $60,920 | $29 | 980 |
SOC: 47-2211 No Degree | $60,890 | $60,890 | $29 | 1,610 |
SOC: 49-3031 No Degree | $60,720 | $60,720 | $29 | 3,770 |
SOC: 53-7073 No Degree | $60,390 | $60,390 | $29 | 520 |
SOC: 43-5053 No Degree | $60,070 | $60,070 | $29 | 670 |
SOC: 29-2061 | $59,930 | $59,930 | $29 | 6,940 |
SOC: 49-3043 No Degree | $59,850 | $59,850 | $29 | 320 |
SOC: 51-4035 No Degree | $59,750 | $59,750 | $29 | 30 |
| Find Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic Jobs | ||||
SOC: 21-1018 | $59,530 | $59,530 | $29 | 2,410 |
SOC: 21-2011 | $59,500 | $59,500 | $29 | 330 |
SOC: 53-3032 | $59,350 | $59,350 | $29 | 23,250 |
SOC: 19-1031 | $59,310 | $59,310 | $29 | 460 |
SOC: 43-5052 No Degree | $59,240 | $59,240 | $28 | 3,310 |
SOC: 49-2022 | $59,190 | $59,190 | $28 | 1,430 |
SOC: 25-2052 | $59,180 | $59,180 | $28 | 1,590 |
SOC: 27-3041 | $59,060 | $59,060 | $28 | 490 |
| Find Editors Jobs | ||||
SOC: 43-5061 No Degree | $58,980 | $58,980 | $28 | 4,380 |
SOC: 21-1012 | $58,950 | $58,950 | $28 | 2,980 |
SOC: 49-2098 No Degree | $58,780 | $58,780 | $28 | 770 |
SOC: 47-2132 No Degree | $58,690 | $58,690 | $28 | 330 |
SOC: 51-4051 No Degree | $58,680 | $58,680 | $28 | 110 |
SOC: 21-1023 | $58,640 | $58,640 | $28 | 1,360 |
SOC: 17-3022 | $58,610 | $58,610 | $28 | 960 |
SOC: 21-1092 | $58,600 | $58,600 | $28 | 790 |
| Find Probation Officers and Correctional Treatment Specialists Jobs | ||||
SOC: 33-3051 No Degree | $58,580 | $58,580 | $28 | 6,160 |
SOC: 43-5051 No Degree | $58,440 | $58,440 | $28 | 1,350 |
About Entry-Level Careers
Entry-level positions provide excellent opportunities to start your career and build valuable experience. These roles typically offer growth potential and advancement paths through:
- Mentorship and professional development programs
- Skills training and certification opportunities
- Performance-based advancement
- Cross-departmental exposure and experience
- Leadership development pathways
The jobs shown above represent excellent starting positions with salary ranges typically between $35,000 and $65,000, based on Bureau of Labor Statistics data.