Best Paying Entry-Level Jobs in Hawaii
Launch your career with entry-level opportunities
Best Entry-Level Jobs Without a Degree in Hawaii
Starting your career without a college degree doesn't mean limiting your earning potential. Hawaii offers numerous entry-level opportunities that provide competitive salaries, career growth potential, and on-the-job training. The occupations listed below are ideal for new graduates, career changers, and those entering the workforce for the first time.
Career Growth Potential
These roles often provide opportunities for advancement through experience, certifications, and specialized training. Many employers offer on-the-job training, apprenticeship programs, or tuition assistance for further education if you choose to pursue additional qualifications later.
How to Get Started
To get started, research the specific requirements for your target occupation, including any necessary licenses, certifications, or training programs. Many of these roles offer immediate employment opportunities with competitive starting salaries.
Entry-Level Job Opportunities
Great starting positions for new graduates and career changers, with opportunities for growth and advancement.
Entry-Level Jobs in Hawaii
SOC: 17-3011 | $64,910 | $64,910 | $31 | 640 |
SOC: 49-2097 | $64,840 | $64,840 | $31 | 40 |
SOC: 29-2072 | $64,690 | $64,690 | $31 | 450 |
SOC: 29-2042 | $64,670 | $64,670 | $31 | 550 |
SOC: 51-8031 No Degree | $64,500 | $64,500 | $31 | 660 |
SOC: 25-3021 No Degree | $64,430 | $64,430 | $31 | 1,920 |
SOC: 23-2011 | $64,210 | $64,210 | $31 | 1,170 |
SOC: 43-4011 No Degree | $64,040 | $64,040 | $31 | 50 |
| Find Brokerage Clerks Jobs | ||||
SOC: 53-5011 No Degree | $64,040 | $64,040 | $31 | 210 |
SOC: 31-2011 | $63,990 | $63,990 | $31 | 60 |
SOC: 47-4090 No Degree | $63,800 | $63,800 | $31 | 120 |
SOC: 43-5051 No Degree | $63,770 | $63,770 | $31 | 460 |
SOC: 41-3011 No Degree | $63,700 | $63,700 | $31 | 320 |
SOC: 11-9031 | $63,660 | $63,660 | $31 | 270 |
SOC: 25-2022 | $63,480 | $63,480 | $31 | 2,810 |
SOC: 25-2057 | $63,360 | $63,360 | $30 | 90 |
| Find Special Education Teachers, Middle School Jobs | ||||
SOC: 25-2031 | $63,030 | $63,030 | $30 | 7,130 |
SOC: 45-2011 | $63,020 | $63,020 | $30 | 70 |
SOC: 41-9022 No Degree | $62,950 | $62,950 | $30 | 680 |
SOC: 31-2021 | $62,440 | $62,440 | $30 | 310 |
SOC: 13-1131 | $62,210 | $62,210 | $30 | 430 |
SOC: 25-1022 | $61,960 | $61,960 | $30 | 70 |
SOC: 33-1091 No Degree | $61,580 | $61,580 | $30 | 520 |
SOC: 53-3052 No Degree | $61,300 | $61,300 | $29 | 2,130 |
| Find Bus Drivers, Transit and Intercity Jobs | ||||
SOC: 25-2021 | $61,040 | $61,040 | $29 | 5,270 |
SOC: 25-2012 | $61,020 | $61,020 | $29 | 330 |
SOC: 37-3013 No Degree | $60,540 | $60,540 | $29 | 180 |
SOC: 27-3011 | $60,440 | $60,440 | $29 | 160 |
SOC: 37-1011 No Degree | $60,320 | $60,320 | $29 | 1,250 |
SOC: 49-2011 | $60,250 | $60,250 | $29 | 190 |
SOC: 21-2021 | $60,090 | $60,090 | $29 | 190 |
SOC: 43-5032 No Degree | $59,760 | $59,760 | $29 | 860 |
| Find Dispatchers, Except Police, Fire, and Ambulance Jobs | ||||
SOC: 39-1022 No Degree | $59,730 | $59,730 | $29 | 730 |
SOC: 35-3031 No Degree | $59,710 | $59,710 | $29 | 13,830 |
SOC: 43-3051 No Degree | $59,640 | $59,640 | $29 | 560 |
SOC: 49-2098 No Degree | $59,470 | $59,470 | $29 | 340 |
SOC: 27-4011 | $59,450 | $59,450 | $29 | 430 |
SOC: 27-4012 | $59,360 | $59,360 | $29 | 60 |
SOC: 39-2011 No Degree | $59,320 | $59,320 | $29 | 90 |
SOC: 15-1232 | $59,180 | $59,180 | $28 | 2,430 |
| Find Computer User Support Specialists Jobs | ||||
SOC: 25-1066 | $59,070 | $59,070 | $28 | 200 |
SOC: 43-6012 No Degree | $59,030 | $59,030 | $28 | 520 |
SOC: 49-9031 No Degree | $59,020 | $59,020 | $28 | 230 |
SOC: 43-5052 No Degree | $58,680 | $58,680 | $28 | 1,290 |
SOC: 45-1011 No Degree | $58,650 | $58,650 | $28 | 150 |
SOC: 47-2181 No Degree | $58,640 | $58,640 | $28 | 1,000 |
SOC: 43-5031 No Degree | $58,200 | $58,200 | $28 | 210 |
SOC: 41-1011 No Degree | $58,190 | $58,190 | $28 | 6,290 |
| Find First Line Supervisors of Retail Sales Workers Jobs | ||||
SOC: 53-3032 | $58,140 | $58,140 | $28 | 4,100 |
SOC: 25-1021 | $58,040 | $58,040 | $28 | 70 |
About Entry-Level Careers
Entry-level positions provide excellent opportunities to start your career and build valuable experience. These roles typically offer growth potential and advancement paths through:
- Mentorship and professional development programs
- Skills training and certification opportunities
- Performance-based advancement
- Cross-departmental exposure and experience
- Leadership development pathways
The jobs shown above represent excellent starting positions with salary ranges typically between $35,000 and $65,000, based on Bureau of Labor Statistics data.