Best Paying Entry-Level Jobs in Colorado
Launch your career with entry-level opportunities
Best Entry-Level Jobs Without a Degree in Colorado
Starting your career without a college degree doesn't mean limiting your earning potential. Colorado offers numerous entry-level opportunities that provide competitive salaries, career growth potential, and on-the-job training. The occupations listed below are ideal for new graduates, career changers, and those entering the workforce for the first time.
Career Growth Potential
These roles often provide opportunities for advancement through experience, certifications, and specialized training. Many employers offer on-the-job training, apprenticeship programs, or tuition assistance for further education if you choose to pursue additional qualifications later.
How to Get Started
To get started, research the specific requirements for your target occupation, including any necessary licenses, certifications, or training programs. Many of these roles offer immediate employment opportunities with competitive starting salaries.
Entry-Level Job Opportunities
Great starting positions for new graduates and career changers, with opportunities for growth and advancement.
Entry-Level Jobs in Colorado
SOC: 49-9052 No Degree | $64,930 | $64,930 | $31 | 1,620 |
SOC: 47-5022 No Degree | $64,800 | $64,800 | $31 | 820 |
SOC: 47-2111 No Degree | $64,620 | $64,620 | $31 | 17,140 |
SOC: 31-2021 | $64,480 | $64,480 | $31 | 1,760 |
SOC: 19-4044 | $64,460 | $64,460 | $31 | 130 |
SOC: 25-3011 | $64,440 | $64,440 | $31 | 750 |
SOC: 47-5011 No Degree | $64,380 | $64,380 | $31 | 360 |
SOC: 25-2012 | $64,100 | $64,100 | $31 | 3,260 |
| Find Kindergarten Teachers, Except Special Education Jobs | ||||
SOC: 23-1012 | $63,760 | $63,760 | $31 | 130 |
SOC: 43-6012 No Degree | $63,730 | $63,730 | $31 | 1,910 |
SOC: 49-9043 No Degree | $63,610 | $63,610 | $31 | 690 |
SOC: 37-1012 No Degree | $63,310 | $63,310 | $30 | 4,260 |
SOC: 43-5031 No Degree | $63,180 | $63,180 | $30 | 1,460 |
SOC: 33-3011 No Degree | $63,010 | $63,010 | $30 | 80 |
SOC: 45-2011 | $62,960 | $62,960 | $30 | 100 |
SOC: 49-3023 | $62,770 | $62,770 | $30 | 11,960 |
| Find Automotive Service Technicians and Mechanics Jobs | ||||
SOC: 53-2031 No Degree | $62,650 | $62,650 | $30 | 7,540 |
SOC: 47-2073 No Degree | $62,590 | $62,590 | $30 | 12,050 |
SOC: 47-2021 No Degree | $62,230 | $62,230 | $30 | 1,030 |
SOC: 39-1013 No Degree | $62,010 | $62,010 | $30 | 220 |
SOC: 49-2098 No Degree | $61,850 | $61,850 | $30 | 2,300 |
SOC: 47-2221 No Degree | $61,830 | $61,830 | $30 | 1,050 |
SOC: 43-3051 No Degree | $61,820 | $61,820 | $30 | 2,660 |
SOC: 25-1194 | $61,760 | $61,760 | $30 | 1,350 |
| Find Career/technical Education Teachers, Postsecondary Jobs | ||||
SOC: 47-4061 No Degree | $61,760 | $61,760 | $30 | 200 |
SOC: 33-2022 No Degree | $61,750 | $61,750 | $30 | 190 |
SOC: 53-3032 | $61,750 | $61,750 | $30 | 27,840 |
SOC: 19-4013 | $61,340 | $61,340 | $29 | 190 |
SOC: 17-3031 No Degree | $61,220 | $61,220 | $29 | 2,440 |
SOC: 51-4191 No Degree | $61,160 | $61,160 | $29 | 80 |
SOC: 41-3041 No Degree | $60,980 | $60,980 | $29 | 1,290 |
SOC: 47-2022 No Degree | $60,920 | $60,920 | $29 | 260 |
| Find Stonemasons Jobs | ||||
SOC: 49-9011 No Degree | $60,840 | $60,840 | $29 | 500 |
SOC: 47-2082 No Degree | $60,820 | $60,820 | $29 | 80 |
SOC: 41-1011 No Degree | $60,710 | $60,710 | $29 | 25,380 |
SOC: 43-5051 No Degree | $60,520 | $60,520 | $29 | 1,270 |
SOC: 47-2044 No Degree | $60,050 | $60,050 | $29 | 550 |
SOC: 51-9082 No Degree | $60,030 | $60,030 | $29 | 310 |
SOC: 47-2051 No Degree | $59,980 | $59,980 | $29 | 5,090 |
SOC: 49-3051 No Degree | $59,950 | $59,950 | $29 | 50 |
| Find Motorboat Mechanics and Service Technicians Jobs | ||||
SOC: 49-3041 No Degree | $59,900 | $59,900 | $29 | 190 |
SOC: 29-1128 | $59,810 | $59,810 | $29 | 290 |
SOC: 19-4021 | $59,810 | $59,810 | $29 | 1,970 |
SOC: 33-9021 No Degree | $59,800 | $59,800 | $29 | 580 |
SOC: 51-4041 No Degree | $59,760 | $59,760 | $29 | 2,580 |
SOC: 43-5052 No Degree | $59,750 | $59,750 | $29 | 5,180 |
SOC: 47-2211 No Degree | $59,740 | $59,740 | $29 | 1,620 |
SOC: 29-2072 | $59,710 | $59,710 | $29 | 1,660 |
| Find Medical Records Specialists Jobs | ||||
SOC: 51-4121 No Degree | $59,190 | $59,190 | $28 | 4,470 |
SOC: 51-9061 No Degree | $59,150 | $59,150 | $28 | 4,800 |
About Entry-Level Careers
Entry-level positions provide excellent opportunities to start your career and build valuable experience. These roles typically offer growth potential and advancement paths through:
- Mentorship and professional development programs
- Skills training and certification opportunities
- Performance-based advancement
- Cross-departmental exposure and experience
- Leadership development pathways
The jobs shown above represent excellent starting positions with salary ranges typically between $35,000 and $65,000, based on Bureau of Labor Statistics data.